$507,241value (ex GST)
$330,635cost to date · 100% done
$330,635forecast cost · budget $321,005
34.8%forecast margin · quoted 36.7%
$0invoiced
Workshop items+ Book in
No workshop items on this job.
Invoices
Not invoiced yet.
Coststimesheets, parts issued, subcontract & freight
| Date | Category | Description | Ref | Amount | |
|---|---|---|---|---|---|
| 27 Aug 2026 | Labour | Timesheets — week ending 27 Aug | TS-4230 | $73,819.00 | |
| 22 Aug 2026 | Labour | Timesheets — week ending 22 Aug | TS-4852 | $84,336.00 | |
| 19 Aug 2026 | Freight | Freight — Mudgee ↔ site | AP-20504 | $3,811.00 | |
| 19 Aug 2026 | Parts & materials | Parts issued from Mudgee stores | AP-20912 | $27,811.00 | |
| 16 Aug 2026 | Labour | Timesheets — week ending 16 Aug | TS-4778 | $80,874.00 | |
| 11 Aug 2026 | Labour | Timesheets — week ending 11 Aug | TS-4170 | $59,984.00 | |
Onsite overhaulComplete
- Customer
- Ulan West Operations
- Location
- Ulan West — LW W6 face
- Dates
- 05 Aug 2026 – 02 Sep 2026
- Supervisor
- Mick Sullivan
- Crew
- 10
- Order no.
- 4500609922
Cost by category
Labour$299,013
Parts & materials$27,811
Freight$3,811
Phoenix Underground Pty Ltd
69 Depot Road, Mudgee NSW 2850 · (02) 8074 4988 · admin@phoenixug.com.au
ABN 41 618 552 907
Job card
J-26-0181
Start 05 Aug 2026
Finish 02 Sep 2026
Supervisor Mick Sullivan
Customer
Ulan West Operations
Ulan West — LW W6 face
Order 4500609922
LW W6 face — onsite roof support overhaul, shields 1–74
| Mechanical fitter (UG, coal-ticketed) | 2304 |
| Site supervisor | 576 |
| Electrician (UG) | 288 |
| Leg seal kit — 400 mm bore | 22 |
| DA ram seal kit — 160 mm | 19 |
| Side shield ram seal kit — 100 mm | 15 |
| Hydraulic hose DN25 4-wire, made up (per m) | 44 |
| Staple-lock fitting DN25 | 74 |
| FRAS-rated roof support foam — cut to site spec | 15 |
| Freight — mine site ↔ Mudgee workshop | 2 |
Offsite & onsite overhauls · Longwall relocations · Condition monitoring · Engineering — NSW & QLD
