Step 10 of 10 — Invoices. Email the invoice, then mark it paid when the money arrives. Then: Reports →
$885,101owing (inc GST)
$25,825overdue
0drafts to send
$115,090paid, last 30 days
| Invoice | Customer | For | Job | Issued | Due | Total inc GST | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-10670 | Narrabri Underground | LW 110 → LW 111 longwall relocation — take-off & install — progress claim 1 (40%) | J-26-0183 | 04 Oct 2026 | 30 Nov 2026 | $537,770.64 | Sent | |
| INV-10669 | Moranbah North Mine | Condition monitoring — September 2026 | J-26-0212 | 30 Sep 2026 | 14 Nov 2026 | $8,763.34 | Sent | |
| INV-10668 | Wambo Underground | Condition monitoring — September 2026 | J-26-0211 | 30 Sep 2026 | 29 Nov 2026 | $8,453.50 | Sent | |
| INV-10667 | Mandalong Mine | Condition monitoring — September 2026 | J-26-0210 | 30 Sep 2026 | 30 Oct 2026 | $8,608.41 | Sent | |
| INV-10666 | Springvale Mine | Condition monitoring — September 2026 | J-26-0209 | 30 Sep 2026 | 30 Oct 2026 | $8,763.34 | Sent | |
| INV-10665 | Narrabri Underground | Condition monitoring — September 2026 | J-26-0208 | 30 Sep 2026 | 30 Oct 2026 | $8,763.34 | Sent | |
| INV-10664 | Moolarben Underground | Condition monitoring — September 2026 | J-26-0207 | 30 Sep 2026 | 14 Nov 2026 | $21,824.91 | Sent | |
| INV-10663 | Ulan West Operations | Condition monitoring — September 2026 | J-26-0206 | 30 Sep 2026 | 14 Nov 2026 | $23,613.34 | Sent | |
| INV-10662 | Moranbah North Mine | Condition monitoring — August 2026 | J-26-0212 | 31 Aug 2026 | 15 Oct 2026 | $8,763.34 | Sent | |
| INV-10661 | Wambo Underground | Condition monitoring — August 2026 | J-26-0211 | 31 Aug 2026 | 30 Oct 2026 | $8,453.50 | Sent | |
| INV-10660 | Mandalong Mine | Condition monitoring — August 2026 | J-26-0210 | 31 Aug 2026 | 30 Sep 2026 | $8,608.41 | Paid | |
| INV-10659 | Springvale Mine | Condition monitoring — August 2026 | J-26-0209 | 31 Aug 2026 | 30 Sep 2026 | $8,763.34 | Paid | |
| INV-10658 | Narrabri Underground | Condition monitoring — August 2026 | J-26-0208 | 31 Aug 2026 | 30 Sep 2026 | $8,763.34 | Overdue | |
| INV-10657 | Moolarben Underground | Condition monitoring — August 2026 | J-26-0207 | 31 Aug 2026 | 15 Oct 2026 | $21,824.91 | Sent | |
| INV-10656 | Ulan West Operations | Condition monitoring — August 2026 | J-26-0206 | 31 Aug 2026 | 15 Oct 2026 | $23,613.34 | Sent | |
| INV-10655 | Ulan West Operations | AFC maingate gearbox — exchange overhaul | J-26-0201 | 17 Aug 2026 | 15 Oct 2026 | $85,030.00 | Sent | |
| INV-10654 | Tahmoor Mine | Pump station onsite rebuild — 3 × pumps | J-26-0192 | 11 Aug 2026 | 30 Sep 2026 | $43,517.10 | Paid | |
| INV-10653 | Moranbah North Mine | AFC tailgate gearbox overhaul | J-26-0193 | 06 Aug 2026 | 15 Oct 2026 | $85,030.00 | Sent | |
| INV-10652 | Moranbah North Mine | Condition monitoring — July 2026 | J-26-0212 | 31 Jul 2026 | 14 Sep 2026 | $8,763.34 | Paid | |
| INV-10651 | Wambo Underground | Condition monitoring — July 2026 | J-26-0211 | 31 Jul 2026 | 29 Sep 2026 | $8,453.50 | Overdue | |
| INV-10650 | Mandalong Mine | Condition monitoring — July 2026 | J-26-0210 | 31 Jul 2026 | 30 Aug 2026 | $8,608.41 | Overdue | |
| INV-10649 | Springvale Mine | Condition monitoring — July 2026 | J-26-0209 | 31 Jul 2026 | 30 Aug 2026 | $8,763.34 | Paid | |
| INV-10648 | Narrabri Underground | Condition monitoring — July 2026 | J-26-0208 | 31 Jul 2026 | 30 Aug 2026 | $8,763.34 | Paid | |
| INV-10647 | Moolarben Underground | Condition monitoring — July 2026 | J-26-0207 | 31 Jul 2026 | 14 Sep 2026 | $21,824.91 | Paid | |
| INV-10646 | Ulan West Operations | Condition monitoring — July 2026 | J-26-0206 | 31 Jul 2026 | 14 Sep 2026 | $23,613.34 | Paid | |
| INV-10645 | Moolarben Underground | LW 106 → LW 107 longwall relocation — final claim | J-26-0182 | 27 Jun 2026 | 14 Aug 2026 | $432,532.32 | Paid | |
| INV-10644 | Metropolitan Mine | Pump station — onsite plunger & valve change | J-26-0204 | 26 Jun 2026 | 29 Aug 2026 | $31,343.40 | Paid | |
| INV-10643 | Moolarben Underground | LW 106 → LW 107 longwall relocation — progress claim 1 (60%) | J-26-0182 | 14 Jun 2026 | 14 Aug 2026 | $648,798.48 | Paid | |
| INV-10642 | Mandalong Mine | LW 24 → LW 25 longwall relocation — final claim | J-26-0202 | 06 Jun 2026 | 30 Jul 2026 | $486,692.80 | Paid | |
| INV-10641 | Mandalong Mine | LW 24 → LW 25 longwall relocation — progress claim 1 (60%) | J-26-0202 | 23 May 2026 | 30 Jun 2026 | $730,039.20 | Paid | |
