Signed in
KC
Kurt Crawford
General Manager · kcrawford@phoenixug.com.au
Company
- Legal name
- Phoenix Underground Pty Ltd
- ABN
- 41 618 552 907
- Address
- 69 Depot Road, Mudgee NSW 2850
- Phone
- (02) 8074 4988
- Bank
- Commonwealth Bank · 062-588 · 1047 3392
Monitoring limitschange a limit and every reading of that parameter is re-graded across the fleet
| Code | Parameter | Unit | Applies to | Watch at | Alarm at | Worse when | Method | |
|---|---|---|---|---|---|---|---|---|
| LEG_P | Leg set pressure | bar | Roof support | 320 | 285 | Lower | Shield telemetry — set pressure at end of advance | |
| LEG_BLEED | Leg pressure loss over shift | % | Roof support | 8 | 15 | Higher | Telemetry — 8 h pressure decay | |
| PIN_WEAR | Pin & bush clearance | mm | Roof support | 2 | 3 | Higher | Feeler gauge — canopy, base & lemniscate pins | |
| CHROME | Leg chrome damage rating | /5 | Roof support | 2 | 4 | Higher | Visual rating 0 (as new) – 5 (seal-cutting) | |
| CHAIN_EL | Chain elongation | % | AFC drive,BSL drive | 1.5 | 2.5 | Higher | Pitch gauge over 10 links | |
| SPROCKET | Sprocket tooth wear | mm | AFC drive,BSL drive | 6 | 10 | Higher | Profile gauge | |
| OIL_FE | Gearbox oil iron (Fe) | ppm | AFC drive,BSL drive,Shearer ranging arm,Pump station,Shuttle car,Feeder breaker,Continuous miner | 120 | 200 | Higher | Oil sample — lab spectrometry | |
| VIB | Vibration (overall velocity) | mm/s | AFC drive,BSL drive,Shearer ranging arm,Pump station,Shuttle car,Feeder breaker,Continuous miner | 7.1 | 11.2 | Higher | Portable analyser — ISO 10816 | |
| OIL_T | Oil temperature | °C | AFC drive,BSL drive,Shearer ranging arm,Pump station,Shuttle car,Feeder breaker,Continuous miner | 85 | 95 | Higher | Sump RTD / IR gun | |
| EMUL | Emulsion concentration | % | Pump station | 4.5 | 3.5 | Lower | Refractometer | |
| PUMP_P | Pump discharge pressure | bar | Pump station | 330 | 300 | Lower | Station gauge | |
Team
| Name | Role | Team | Based | Tickets | Phone | ||
|---|---|---|---|---|---|---|---|
| Hamish Grant | CM Technician | Condition monitoring | Mudgee | CAT I Vibration · Oil sampling | hgrant@phoenixug.com.au | 0494 610 967 | |
| Sophie Lindqvist | Condition Monitoring Lead | Condition monitoring | Mudgee | CAT II Vibration | slindqvist@phoenixug.com.au | 0433 318 446 | |
| Priya Raman | Reliability Engineer | Engineering | Mudgee | BEng (Mech) · RPEQ | praman@phoenixug.com.au | 0425 943 410 | |
| Tom Walsh | Mechanical Engineer | Engineering | Mudgee | BEng (Mech) | twalsh@phoenixug.com.au | 0422 262 309 | |
| Jess Mortimer | Operations Manager | Management | Mudgee | — | jmortimer@phoenixug.com.au | 0417 765 958 | |
| Kurt Crawford | General Manager | Management | Mudgee | — | kcrawford@phoenixug.com.au | 0484 172 600 | |
| Karen Moss | Accounts & Admin | Office | Mudgee | — | kmoss@phoenixug.com.au | 0478 754 191 | |
| Leah Ford | Procurement & Stores | Office | Mudgee | — | lford@phoenixug.com.au | 0428 391 289 | |
| Dean Purcell | Leading Hand — Longwall | Site | Mudgee | G2 · Coal Board Medical | dpurcell@phoenixug.com.au | 0487 804 166 | |
| Josh Tranter | Mechanical Fitter (UG) | Site | Mudgee | G2 · MDG 41 | jtranter@phoenixug.com.au | 0489 938 827 | |
| Kyle Benson | Electrician (UG) | Site | Mudgee | Electrical licence · ExD | kbenson@phoenixug.com.au | 0445 459 185 | |
| Mick Sullivan | Site Supervisor | Site | Mudgee | G2 · S123 · Deputy | msullivan@phoenixug.com.au | 0488 394 499 | |
| Nathan Pye | Mechanical Fitter (UG) | Site | Mackay QLD | S123 · G2 | npye@phoenixug.com.au | 0484 646 597 | |
| Brad Kelly | Workshop Manager | Workshop | Mudgee | Cert IV Hydraulics | bkelly@phoenixug.com.au | 0496 260 618 | |
| Corey Hinds | Machinist | Workshop | Mudgee | Cert III Engineering — Machining | chinds@phoenixug.com.au | 0455 946 955 | |
| Liam O'Connor | Hydraulic Fitter | Workshop | Mudgee | Cert III Mech | loconnor@phoenixug.com.au | 0453 195 321 | |
| Mia Fenwick | Apprentice Fitter (3rd yr) | Workshop | Mudgee | — | mfenwick@phoenixug.com.au | 0468 464 638 | |
| Ryan Doyle | Boilermaker / Welder | Workshop | Mudgee | AS 1554 welder | rdoyle@phoenixug.com.au | 0422 312 223 | |
| Tane Ngata | Hydraulic Fitter | Workshop | Mudgee | Cert III Mech | tngata@phoenixug.com.au | 0465 877 363 | |
Demo data
Put every record back to the starting position so the walkthrough can be run again.
