Linespick from the catalogue or type your own — totals recalculate as you edit
| Type | Description | Qty | Unit sell | Total | Margin |
|---|---|---|---|---|---|
| Labour | Mechanical fitter (UG, coal-ticketed) | 2304 | $142.00 | $327,168.00 | 38.0% |
| Labour | Site supervisor | 576 | $165.00 | $95,040.00 | 36.4% |
| Labour | Electrician (UG) | 288 | $152.00 | $43,776.00 | 38.2% |
| Parts | Leg seal kit — 400 mm bore | 22 | $925.00 | $20,350.00 | 25.9% |
| Parts | DA ram seal kit — 160 mm | 19 | $248.00 | $4,712.00 | 25.8% |
| Parts | Side shield ram seal kit — 100 mm | 15 | $130.00 | $1,950.00 | 26.2% |
| Parts | Hydraulic hose DN25 4-wire, made up (per m) | 44 | $100.00 | $4,400.00 | 26.0% |
| Parts | Staple-lock fitting DN25 | 74 | $25.00 | $1,850.00 | 26.0% |
| Parts | FRAS-rated roof support foam — cut to site spec | 15 | $213.00 | $3,195.00 | 25.8% |
| Freight | Freight — mine site ↔ Mudgee workshop | 2 | $2,400.00 | $4,800.00 | 22.9% |
Onsite overhaulAccepted
- Customer
- Ulan West Operations
- Attention
- Nick Coleman
- Prepared by
- Jess Mortimer
- Date
- 06 Jul 2026
- Valid until
- 05 Aug 2026
- Sent
- 07 Jul 2026 · 10:15
- Accepted
- 14 Jul 2026 · 14:20 · Nick Coleman
- Order no.
- 4500609922
Cost$321,005.00 Sell (ex GST)$507,241.00 GST$50,724.10 Total inc GST$557,965.10
Margin 36.7% $186,236
Phoenix Underground Pty Ltd
69 Depot Road, Mudgee NSW 2850 · (02) 8074 4988 · admin@phoenixug.com.au
ABN 41 618 552 907
Quotation
Q-26-0411
Date 06 Jul 2026
Valid until 05 Aug 2026
Prepared by Jess Mortimer
Quotation to
Ulan West Operations
Attn: Nick Coleman
Ulan Road, Ulan NSW 2850
ABN 46 240 944 120
Onsite overhaul
LW W6 face — onsite roof support overhaul, shields 1–74| Description | Qty | Unit | Amount |
|---|---|---|---|
| Mechanical fitter (UG, coal-ticketed) | 2304 | $142.00 | $327,168.00 |
| Site supervisor | 576 | $165.00 | $95,040.00 |
| Electrician (UG) | 288 | $152.00 | $43,776.00 |
| Leg seal kit — 400 mm bore | 22 | $925.00 | $20,350.00 |
| DA ram seal kit — 160 mm | 19 | $248.00 | $4,712.00 |
| Side shield ram seal kit — 100 mm | 15 | $130.00 | $1,950.00 |
| Hydraulic hose DN25 4-wire, made up (per m) | 44 | $100.00 | $4,400.00 |
| Staple-lock fitting DN25 | 74 | $25.00 | $1,850.00 |
| FRAS-rated roof support foam — cut to site spec | 15 | $213.00 | $3,195.00 |
| Freight — mine site ↔ Mudgee workshop | 2 | $2,400.00 | $4,800.00 |
| Subtotal (ex GST) | $507,241.00 |
| GST 10% | $50,724.10 |
| Total (inc GST) | $557,965.10 |
Prices in AUD, ex GST. Valid 30 days. Exchange components quoted on a like-for-like core return; cores found beyond economical repair are quoted separately before work proceeds. All work to the site's Safety Management System and MDG 41 hose standards.
Offsite & onsite overhauls · Longwall relocations · Condition monitoring · Engineering — NSW & QLD
