Step 1 of 10 — Customers. Add the mine and its contacts — terms, current panel and weekly run hours. Next: Equipment →
| Code | Mine / operation | Group | Region | State | Main contact | Units | Condition monitoring | Work in hand | Owing | |
|---|---|---|---|---|---|---|---|---|---|---|
| C-1011 | Airly Mine | Centennial Coal | Western Coalfield | NSW | Craig Riordan | 0 | — | $47,100 | $0 | |
| C-1009 | Appin Mine | South32 Illawarra Metallurgical Coal | Southern Coalfield | NSW | Glenn Riordan | 0 | — | $40,200 | $0 | |
| C-1014 | Broadmeadow Mine | BHP Mitsubishi Alliance | Bowen Basin | QLD | Paul Whitfield | 0 | — | $93,800 | $0 | |
| C-1012 | Grosvenor Mine | Anglo American | Bowen Basin | QLD | Shane Pritchard | 0 | — | $68,160 | $0 | |
| C-1013 | Kestrel Mine | Kestrel Coal Resources | Bowen Basin | QLD | Simon Dwyer | 0 | — | $78,220 | $0 | |
| C-1005 | Mandalong Mine | Centennial Coal | Newcastle Coalfield | NSW | Trent Stanford | 7 | Monitored · portal live | $93,910 | $17,217 | |
| C-1008 | Metropolitan Mine | Peabody | Southern Coalfield | NSW | Greg Doherty | 0 | — | $45,000 | $0 | |
| C-1002 | Moolarben Underground | Yancoal | Western Coalfield | NSW | Tanya Ashby | 143 | Monitored · portal live | $644,483 | $43,650 | |
| C-1007 | Moranbah North Mine | Anglo American | Bowen Basin | QLD | Simon Pritchard | 8 | Monitored · portal live | $281,680 | $102,557 | |
| C-1003 | Narrabri Underground | Whitehaven Coal | Gunnedah Basin | NSW | Ben Kovac | 8 | Monitored · portal live | $1,379,206 | $555,297 | |
| C-1004 | Springvale Mine | Centennial Coal | Western Coalfield | NSW | Brett Corbett | 8 | Monitored · portal live | $129,600 | $8,763 | |
| C-1010 | Tahmoor Mine | SIMEC Mining | Southern Coalfield | NSW | Wayne Whitfield | 0 | — | $0 | $0 | |
| C-1001 | Ulan West Operations | Glencore | Western Coalfield | NSW | Nick Coleman | 156 | Monitored · portal live | $412,400 | $132,257 | |
| C-1006 | Wambo Underground | Peabody | Hunter Valley | NSW | Wayne Mercer | 6 | Monitored | $152,520 | $25,361 | |
