Parts allocated to workshop items show here. Run the reorder check to draft purchase orders. ← Workshop
38stocked lines
$256,798stock on hand (cost)
19workshop items with parts allocated
12below reorder point
| Code | Part | Category | Bin | On hand | Allocated | Free | Reorder at | Unit cost | Supplier | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRG-22340 | Spherical roller bearing 22340 | Bearings | C1-01 | 9 | 6 | 3 | 6 | $1,860.00 | Western Bearings & Transmission | Reorder | |
| BRG-23152 | Spherical roller bearing 23152 | Bearings | C1-02 | 4 | 0 | 4 | 4 | $4,120.00 | Western Bearings & Transmission | OK | |
| BRG-6310 | Deep groove bearing 6310-2RS | Bearings | C1-03 | 40 | 0 | 40 | 20 | $48.00 | Western Bearings & Transmission | OK | |
| SEAL-MECH | Mechanical face seal — gearbox output | Bearings | C1-04 | 7 | 2 | 5 | 6 | $1,280.00 | Western Bearings & Transmission | Reorder | |
| CHN-42-M | Round link chain 42 × 146 (per m) | Chain & sprockets | E-02 | 120 | 0 | 120 | 80 | $186.00 | Coal Chain Australia | OK | |
| CONN-42 | Chain connector — 42 mm | Chain & sprockets | E-03 | 34 | 0 | 34 | 20 | $215.00 | Coal Chain Australia | OK | |
| FLT-AFC | AFC flight bar | Chain & sprockets | E-04 | 46 | 0 | 46 | 30 | $268.00 | Coal Chain Australia | OK | |
| SPR-7T-42 | Sprocket — 7-tooth, 42 mm chain | Chain & sprockets | E-01 | 2 | 0 | 2 | 2 | $5,120.00 | Coal Chain Australia | OK | |
| GRIT-GAR | Garnet blast media — 25 kg bag | Consumables | J-02 | 44 | 0 | 44 | 30 | $39.00 | Mudgee Industrial Supplies | OK | |
| PAINT-EPX | Two-pack epoxy — Phoenix grey (L) | Consumables | J-01 | 38 | 12 | 26 | 20 | $42.00 | Mudgee Industrial Supplies | OK | |
| RAG-BALE | Rags — 10 kg bale | Consumables | J-04 | 9 | 0 | 9 | 6 | $26.00 | Mudgee Industrial Supplies | OK | |
| WIRE-12 | MIG wire 1.2 mm — 15 kg spool | Consumables | J-03 | 12 | 0 | 12 | 8 | $98.00 | Mudgee Industrial Supplies | OK | |
| HOSE-DN13 | Hydraulic hose DN13 2-wire, made up (per m) | Hose & fittings | H-02 | 140 | 0 | 140 | 80 | $36.00 | Lithgow Hose & Fittings | OK | |
| HOSE-DN25 | Hydraulic hose DN25 4-wire, made up (per m) | Hose & fittings | H-01 | 85 | 0 | 85 | 50 | $74.00 | Lithgow Hose & Fittings | OK | |
| STAPLE-25 | Staple-lock fitting DN25 | Hose & fittings | H-03 | 210 | 0 | 210 | 120 | $18.50 | Lithgow Hose & Fittings | OK | |
| EMUL-CONC | Emulsion concentrate — 1,000 L IBC | Oils & fluids | D-03 | 3 | 0 | 3 | 2 | $6,850.00 | Hunter Lubricants | OK | |
| OIL-320 | Gear oil ISO VG 320 — 205 L drum | Oils & fluids | D-01 | 6 | 1 | 5 | 4 | $1,680.00 | Hunter Lubricants | OK | |
| OIL-HYD-46 | Hydraulic oil ISO 46 — 205 L drum | Oils & fluids | D-02 | 5 | 0 | 5 | 3 | $1,420.00 | Hunter Lubricants | OK | |
| BUSH-BASE-110 | Base bush — 110 mm | Pins & bushes | B1-04 | 13 | 0 | 13 | 10 | $179.00 | Central West Steel & Bar | OK | |
| BUSH-CAN-90 | Canopy bush — 90 mm | Pins & bushes | B1-02 | 21 | 0 | 21 | 12 | $142.00 | Central West Steel & Bar | OK | |
| PIN-BASE-110 | Base pin — 110 mm, induction hardened | Pins & bushes | B1-03 | 5 | 0 | 5 | 10 | $465.00 | Central West Steel & Bar | Reorder | |
| PIN-CAN-90 | Canopy pin — 90 mm, induction hardened | Pins & bushes | B1-01 | 16 | 0 | 16 | 12 | $388.00 | Central West Steel & Bar | OK | |
| PIN-LEM-80 | Lemniscate pin — 80 mm | Pins & bushes | B1-05 | 24 | 0 | 24 | 12 | $294.00 | Central West Steel & Bar | OK | |
| FLT-PUMP | High-pressure filter element — 25 µm | Pump spares | G-03 | 9 | 4 | 5 | 8 | $218.00 | RMI Pressure Systems | Reorder | |
| PLG-PUMP | Pump plunger — BRW630 | Pump spares | G-01 | 8 | 10 | -2 | 10 | $940.00 | PSS Technologies | Short | |
| VLV-PUMP | Pump suction/delivery valve kit — BRW630 | Pump spares | G-02 | 12 | 10 | 2 | 10 | $385.00 | PSS Technologies | Reorder | |
| SK-DA-160 | DA ram seal kit — 160 mm | Seal kits | A1-03 | 34 | 40 | -6 | 10 | $184.00 | Mudgee Hydraulics & Seals | Short | |
| SK-LEG-320 | Leg seal kit — 320 mm bore | Seal kits | A1-02 | 9 | 0 | 9 | 8 | $542.00 | Mudgee Hydraulics & Seals | OK | |
| SK-LEG-400 | Leg seal kit — 400 mm bore | Seal kits | A1-01 | 14 | 24 | -10 | 12 | $685.00 | Mudgee Hydraulics & Seals | Short | |
| SK-RAM-140 | Advance ram seal kit — 140 mm | Seal kits | A1-04 | 6 | 0 | 6 | 8 | $216.00 | Mudgee Hydraulics & Seals | Reorder | |
| SK-SIDE-100 | Side shield ram seal kit — 100 mm | Seal kits | A1-05 | 30 | 0 | 30 | 10 | $96.00 | Mudgee Hydraulics & Seals | OK | |
| SK-VALVE | Control valve bank service kit | Seal kits | A1-06 | 24 | 30 | -6 | 6 | $312.00 | Mudgee Hydraulics & Seals | Short | |
| CHR-BAR-160 | Chrome bar — 160 mm (per m) | Steel & bar | R-01 | 6.5 | 0 | 6.5 | 4 | $1,120.00 | Central West Steel & Bar | OK | |
| STL-PLT-25 | Plate 25 mm Bisalloy 80 (per sheet) | Steel & bar | R-02 | 3 | 0 | 3 | 2 | $2,480.00 | Central West Steel & Bar | OK | |
| VLV-CHK-PO | Pilot-operated check valve | Valves | A2-01 | 18 | 24 | -6 | 12 | $428.00 | Mudgee Hydraulics & Seals | Short | |
| VLV-YIELD | Yield valve — 1,750 t leg | Valves | A2-02 | 7 | 0 | 7 | 6 | $615.00 | Mudgee Hydraulics & Seals | OK | |
| FOAM-FRAS | FRAS-rated roof support foam — cut to site spec | Wear parts | F-02 | 26 | 0 | 26 | 20 | $158.00 | Mudgee Industrial Supplies | OK | |
| PICK-BOX | Feeder breaker pick & box | Wear parts | F-01 | 72 | 48 | 24 | 60 | $64.00 | Mudgee Industrial Supplies | Reorder | |
Stock movementsreceipts, issues to the workshop and site, stocktake adjustments
| When | Part | Qty | Reason | Ref |
|---|---|---|---|---|
| 03 Oct 2026 · 15:00 | PAINT-EPX Two-pack epoxy — Phoenix grey (L) | -3 L | Issued to workshop | WS-26-0843 |
| 03 Oct 2026 · 15:00 | VLV-CHK-PO Pilot-operated check valve | -6 ea | Issued to workshop | WS-26-0843 |
| 03 Oct 2026 · 15:00 | SK-LEG-320 Leg seal kit — 320 mm bore | -6 kit | Issued to workshop | WS-26-0843 |
| 02 Oct 2026 · 15:00 | PAINT-EPX Two-pack epoxy — Phoenix grey (L) | -3 L | Issued to workshop | WS-26-0842 |
| 02 Oct 2026 · 15:00 | VLV-CHK-PO Pilot-operated check valve | -6 ea | Issued to workshop | WS-26-0842 |
| 02 Oct 2026 · 15:00 | SK-LEG-320 Leg seal kit — 320 mm bore | -6 kit | Issued to workshop | WS-26-0842 |
| 01 Oct 2026 · 11:20 | RAG-BALE Rags — 10 kg bale | +10 bale | PO received | PO-26-0536 |
| 01 Oct 2026 · 11:20 | GRIT-GAR Garnet blast media — 25 kg bag | +40 bag | PO received | PO-26-0536 |
| 01 Oct 2026 · 11:20 | PAINT-EPX Two-pack epoxy — Phoenix grey (L) | +40 L | PO received | PO-26-0536 |
| 28 Sep 2026 · 11:20 | CHR-BAR-160 Chrome bar — 160 mm (per m) | +6 m | PO received | PO-26-0532 |
| 27 Sep 2026 · 16:10 | HOSE-DN25 Hydraulic hose DN25 4-wire, made up (per m) | -35 m | Issued to site job | J-26-0200 |
| 27 Sep 2026 · 16:10 | STAPLE-25 Staple-lock fitting DN25 | -60 ea | Issued to site job | J-26-0200 |
| 27 Sep 2026 · 11:20 | EMUL-CONC Emulsion concentrate — 1,000 L IBC | +2 IBC | PO received | PO-26-0535 |
| 27 Sep 2026 · 11:20 | OIL-320 Gear oil ISO VG 320 — 205 L drum | +6 drum | PO received | PO-26-0535 |
| 25 Sep 2026 · 15:00 | SEAL-MECH Mechanical face seal — gearbox output | -2 ea | Issued to workshop | WS-26-0834 |
| 25 Sep 2026 · 15:00 | BRG-22340 Spherical roller bearing 22340 | -4 ea | Issued to workshop | WS-26-0834 |
| 25 Sep 2026 · 15:00 | SPR-7T-42 Sprocket — 7-tooth, 42 mm chain | -2 ea | Issued to workshop | WS-26-0834 |
| 21 Sep 2026 · 16:10 | FOAM-FRAS FRAS-rated roof support foam — cut to site spec | -4 set | Issued to site job | J-26-0200 |
| 21 Sep 2026 · 15:00 | OIL-320 Gear oil ISO VG 320 — 205 L drum | -1 drum | Issued to workshop | WS-26-0845 |
| 21 Sep 2026 · 15:00 | SEAL-MECH Mechanical face seal — gearbox output | -2 ea | Issued to workshop | WS-26-0845 |
| 21 Sep 2026 · 15:00 | BRG-23152 Spherical roller bearing 23152 | -2 ea | Issued to workshop | WS-26-0845 |
| 19 Sep 2026 · 11:20 | CHN-42-M Round link chain 42 × 146 (per m) | +120 m | PO received | PO-26-0534 |
| 19 Sep 2026 · 11:20 | SPR-7T-42 Sprocket — 7-tooth, 42 mm chain | +2 ea | PO received | PO-26-0534 |
| 18 Sep 2026 · 11:20 | SEAL-MECH Mechanical face seal — gearbox output | +6 ea | PO received | PO-26-0533 |
| 18 Sep 2026 · 11:20 | BRG-22340 Spherical roller bearing 22340 | +6 ea | PO received | PO-26-0533 |
| 16 Sep 2026 · 16:10 | OIL-HYD-46 Hydraulic oil ISO 46 — 205 L drum | -1 drum | Issued to site job | J-26-0200 |
| 11 Sep 2026 · 11:20 | VLV-CHK-PO Pilot-operated check valve | +12 ea | PO received | PO-26-0531 |
| 11 Sep 2026 · 11:20 | SK-DA-160 DA ram seal kit — 160 mm | +20 kit | PO received | PO-26-0531 |
| 11 Sep 2026 · 11:20 | SK-LEG-400 Leg seal kit — 400 mm bore | +24 kit | PO received | PO-26-0531 |
| 14 Aug 2026 · 15:00 | OIL-320 Gear oil ISO VG 320 — 205 L drum | -2 drum | Issued to workshop | WS-26-0844 |
| 14 Aug 2026 · 15:00 | SEAL-MECH Mechanical face seal — gearbox output | -2 ea | Issued to workshop | WS-26-0844 |
| 14 Aug 2026 · 15:00 | BRG-22340 Spherical roller bearing 22340 | -2 ea | Issued to workshop | WS-26-0844 |
| 14 Aug 2026 · 15:00 | BRG-23152 Spherical roller bearing 23152 | -4 ea | Issued to workshop | WS-26-0844 |
| 03 Aug 2026 · 15:00 | OIL-320 Gear oil ISO VG 320 — 205 L drum | -2 drum | Issued to workshop | WS-26-0840 |
| 03 Aug 2026 · 15:00 | SEAL-MECH Mechanical face seal — gearbox output | -2 ea | Issued to workshop | WS-26-0840 |
| 03 Aug 2026 · 15:00 | BRG-22340 Spherical roller bearing 22340 | -2 ea | Issued to workshop | WS-26-0840 |
| 03 Aug 2026 · 15:00 | BRG-23152 Spherical roller bearing 23152 | -4 ea | Issued to workshop | WS-26-0840 |
