Step 5 of 10 — Customer portals. Share live results with the mine — switch the portal on and email them the link. Next: Actions →
| Site | Portal | Latest data | Viewers | Views (30 d) | Last viewed | |
|---|---|---|---|---|---|---|
| Mandalong Mine Centennial Coal · 7 units | Live | 01 Oct 2026 · 07:51 | Trent Stanford, Greg Bourke | 8 | 05 Oct 2026 · 17:18 | Open ↗ |
| Moolarben Underground Yancoal · 143 units | Live | 01 Oct 2026 · 09:13 | Tanya Ashby, Stuart Turnbull | 8 | 02 Oct 2026 · 15:44 | Open ↗ |
| Moranbah North Mine Anglo American · 8 units | Live | 01 Oct 2026 · 07:54 | Simon Pritchard, Adam Doherty | 12 | 04 Oct 2026 · 11:50 | Open ↗ |
| Narrabri Underground Whitehaven Coal · 8 units | Live | 01 Oct 2026 · 07:54 | Ben Kovac, Shane Hartley | 10 | 04 Oct 2026 · 11:30 | Open ↗ |
| Springvale Mine Centennial Coal · 8 units | Live | 01 Oct 2026 · 07:54 | Brett Corbett, Megan Kovac | 13 | 04 Oct 2026 · 06:22 | Open ↗ |
| Ulan West Operations Glencore · 156 units | Live | 01 Oct 2026 · 09:23 | Nick Coleman, Luke Hennessy | 7 | 04 Oct 2026 · 16:11 | Open ↗ |
| Wambo Underground Peabody · 6 units | Off | 01 Oct 2026 · 07:48 | Wayne Mercer, Paul Mahony | 0 | — | 0 0 |
Customers not yet on condition monitoring
Switching a portal on adds the site to monitoring; add its equipment on the register.
