Linespick from the catalogue or type your own — totals recalculate as you edit
| Type | Description | Qty | Unit sell | Total | Margin |
|---|---|---|---|---|---|
| Labour | Mechanical fitter (UG, coal-ticketed) | 5544 | $142.00 | $787,248.00 | 38.0% |
| Labour | Site supervisor | 504 | $165.00 | $83,160.00 | 36.4% |
| Labour | Electrician (UG) | 504 | $152.00 | $76,608.00 | 38.2% |
| Labour | Mechanical engineer | 60 | $195.00 | $11,700.00 | 38.5% |
| Subcontract | Equipment hire — transporters & cranage | 21 | $5,200.00 | $109,200.00 | 26.9% |
| Travel | Travel, accommodation & meals | 546 | $265.00 | $144,690.00 | 20.8% |
| Freight | Freight — mine site ↔ Mudgee workshop | 4 | $2,400.00 | $9,600.00 | 22.9% |
Longwall relocationAccepted
- Customer
- Narrabri Underground
- Attention
- Ben Kovac
- Prepared by
- Jess Mortimer
- Date
- 07 Sep 2026
- Valid until
- 07 Oct 2026
- Sent
- 08 Sep 2026 · 10:15
- Accepted
- 11 Sep 2026 · 14:20 · Ben Kovac
- Order no.
- 276512
Cost$797,228.00 Sell (ex GST)$1,222,206.00 GST$122,220.60 Total inc GST$1,344,426.60
Margin 34.8% $424,978
Phoenix Underground Pty Ltd
69 Depot Road, Mudgee NSW 2850 · (02) 8074 4988 · admin@phoenixug.com.au
ABN 41 618 552 907
Quotation
Q-26-0413
Date 07 Sep 2026
Valid until 07 Oct 2026
Prepared by Jess Mortimer
Quotation to
Narrabri Underground
Attn: Ben Kovac
Kurrajong Creek Road, Baan Baa NSW 2390
ABN 25 980 832 173
Longwall relocation
LW 110 → LW 111 longwall relocation — take-off & install| Description | Qty | Unit | Amount |
|---|---|---|---|
| Mechanical fitter (UG, coal-ticketed) | 5544 | $142.00 | $787,248.00 |
| Site supervisor | 504 | $165.00 | $83,160.00 |
| Electrician (UG) | 504 | $152.00 | $76,608.00 |
| Mechanical engineer | 60 | $195.00 | $11,700.00 |
| Equipment hire — transporters & cranage | 21 | $5,200.00 | $109,200.00 |
| Travel, accommodation & meals | 546 | $265.00 | $144,690.00 |
| Freight — mine site ↔ Mudgee workshop | 4 | $2,400.00 | $9,600.00 |
| Subtotal (ex GST) | $1,222,206.00 |
| GST 10% | $122,220.60 |
| Total (inc GST) | $1,344,426.60 |
Prices in AUD, ex GST. Valid 30 days. Exchange components quoted on a like-for-like core return; cores found beyond economical repair are quoted separately before work proceeds. All work to the site's Safety Management System and MDG 41 hose standards.
Offsite & onsite overhauls · Longwall relocations · Condition monitoring · Engineering — NSW & QLD
