156units monitored
3in alarm
10on watch
06 Oct 2026 · 23:06latest reading
Nownext change-out · UW-RS-087
LW W6 face — 148 roof supportsKomatsu 2-leg shield 1,750 t · click a shield for its history
UW-RS-034 Shield 34 · Komatsu 2-leg shield 1,750 t ✓ OKOpen unit →✕
10,649 / 22,000 h Change-out 30 May 2028 · Run hours
Leg set pressure (bar)
358
Leg pressure loss over shift (%)
3.6
Pin & bush clearance (mm)
0.94
Leg chrome damage rating (/5)
1
Drives, shearer, pumps & mobile plantlatest reading per parameter
| Unit | Latest readings | Health | Life used · change-out |
|---|---|---|---|
| UW-AFC-MG AFC maingate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.5 mm Fe 63 ppm Vib 7.5 mm/s Oil °C 69 | ● Watch | 6,299 / 14,000 h Change-out 24 Jan 2027 · Vibration (overall velocity) |
| UW-AFC-TG AFC tailgate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.3 mm Fe 101 ppm Vib 5.5 mm/s Oil °C 75 | ✓ OK | 9,642 / 14,000 h Change-out 25 May 2027 · Run hours |
| UW-BSL-01 Beam stage loader drive · Komatsu 525 kW BSL drive | Chain 0.8 % Sprocket 3.4 mm Fe 60 ppm Vib 3.8 mm/s Oil °C 67 | ✓ OK | 7,298 / 14,000 h Change-out 26 Sep 2027 · Run hours |
| UW-PS-01 Emulsion pump station 1 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5 % Pressure 361 bar Fe 52 ppm Vib 4.6 mm/s Oil °C 67 | ✓ OK | 6,877 / 16,000 h Change-out 02 Feb 2028 · Run hours |
| UW-PS-02 Emulsion pump station 2 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5.1 % Pressure 363 bar Fe 44 ppm Vib 3 mm/s Oil °C 66 | ✓ OK | 4,530 / 16,000 h Change-out 05 Jun 2028 · Run hours |
| UW-PS-03 Emulsion pump station 3 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.5 % Pressure 346 bar Fe 86 ppm Vib 5 mm/s Oil °C 72 | ● Watch | 10,137 / 16,000 h Change-out 23 Mar 2027 · Emulsion concentration |
| UW-SHR-MG Shearer ranging arm — maingate · Eickhoff SL 900 ranging arm | Fe 82 ppm Vib 4.5 mm/s Oil °C 71 | ✓ OK | 6,139 / 9,000 h Change-out 07 Mar 2027 · Run hours |
| UW-SHR-TG Shearer ranging arm — tailgate · Eickhoff SL 900 ranging arm | Fe 76 ppm Vib 4.7 mm/s Oil °C 72 | ✓ OK | 4,702 / 9,000 h Change-out 22 May 2027 · Run hours |
Forecast change-outsat 132 run-hours / week
| Unit | Driver | Hours left | Change-out |
|---|---|---|---|
| UW-RS-087 Shield 87 | Pin & bush clearance | 2,012 | Now |
| UW-RS-091 Shield 91 | Leg pressure loss over shift | 6,015 | Now |
| UW-RS-112 Shield 112 | Leg pressure loss over shift | 5,211 | Now |
| UW-RS-094 Shield 94 | Leg set pressure | 5,124 | 24 Nov 2026 |
| UW-RS-086 Shield 86 | Pin & bush clearance | 6,521 | 27 Nov 2026 |
| UW-RS-088 Shield 88 | Pin & bush clearance | 3,102 | 11 Dec 2026 |
| UW-RS-085 Shield 85 | Pin & bush clearance | 2,527 | 30 Dec 2026 |
| UW-RS-084 Shield 84 | Pin & bush clearance | 6,451 | 15 Jan 2027 |
| UW-AFC-MG AFC maingate drive | Vibration (overall velocity) | 7,701 | 24 Jan 2027 |
| UW-RS-089 Shield 89 | Pin & bush clearance | 3,362 | 06 Feb 2027 |
| UW-RS-095 Shield 95 | Run hours | 2,599 | 21 Feb 2027 |
| UW-RS-140 Shield 140 | Run hours | 2,669 | 25 Feb 2027 |
Recommendations3 open
UW-RS-091 — Leg pressure loss over shift 17.4 % — over alarm limit (15 %)
Suspect piston seal bypass — change out the leg at the next maintenance shift and send to Mudgee for reseal.
CMA-1216 · raised 06 Oct 2026 · Open
Open UW-RS-112 — Leg pressure loss over shift — suspect piston seal bypass
Change out both legs at next maintenance shift; send to Mudgee for reseal.
CMA-1201 · raised 01 Oct 2026 · Open
Open UW-RS-087 — Canopy/base pin clearance 3.2 mm — shields 84–90 trending
Replace pin & bush sets on shields 84–90 during W6 maintenance window.
CMA-1206 · raised 01 Oct 2026 · Quote with you
Open Recent roundsAll readings →
| Round | When | Source | By | Readings | Watch | Alarm |
|---|---|---|---|---|---|---|
| CM-26-0385 | 06 Oct 2026 · 23:06 | Logger import | Hamish Grant | 64 | 3 | 1 |
| CM-26-0386 | 06 Oct 2026 · 01:40 | Logger import | Hamish Grant | 64 | 3 | 1 |
| CM-26-0312 | 01 Oct 2026 · 07:30 | Weekly inspection | Hamish Grant | 628 | 8 | 2 |
| CM-26-0311 | 24 Sep 2026 · 07:30 | Weekly inspection | Hamish Grant | 318 | 1 | 1 |
| CM-26-0310 | 17 Sep 2026 · 07:30 | Weekly inspection | Hamish Grant | 628 | 9 | 0 |
| CM-26-0309 | 10 Sep 2026 · 07:30 | Weekly inspection | Hamish Grant | 318 | 2 | 0 |
