Health & life
✓ OKIn service
3,091 / 10,000 h Change-out 22 Feb 2028 · Run hours
3,091h since overhaul
6,909h left
22 Feb 2028change-out
Run hoursdriver
Gearbox oil iron (Fe)
47 ppm
01 Oct 2026 · 07:36
Vibration (overall velocity)
2.9 mm/s
01 Oct 2026 · 07:36
Oil temperature
65 °C
01 Oct 2026 · 07:36
Unit
- Site
- Springvale Mine
- Class
- Shuttle car
- Make / model
- Komatsu (Joy) 10SC32
- Serial
- KO14-4482
- Run hours
- 53,480
- Last overhaul
- 23 Feb 2026 @ 50,389 h
- Interval
- 10,000 h
- Site hours
- 96 h / week
Gearbox oil iron (Fe) (ppm)
47
Vibration (overall velocity) (mm/s)
2.9
Oil temperature (°C)
65
Actions
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 07:36 | Gearbox oil iron (Fe) | 47 ppm | ✓ OK | Oil lab | Hamish Grant |
| 01 Oct 2026 · 07:36 | Vibration (overall velocity) | 2.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 07:36 | Vibration (overall velocity) | 2.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 07:36 | Oil temperature | 66 °C | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 07:36 | Gearbox oil iron (Fe) | 47 ppm | ✓ OK | Oil lab | Hamish Grant |
| 17 Sep 2026 · 07:36 | Vibration (overall velocity) | 3.2 mm/s | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 07:36 | Vibration (overall velocity) | 2.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 07:36 | Gearbox oil iron (Fe) | 45 ppm | ✓ OK | Oil lab | Hamish Grant |
| 03 Sep 2026 · 07:36 | Vibration (overall velocity) | 2.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 07:36 | Oil temperature | 66 °C | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 07:36 | Vibration (overall velocity) | 2.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 07:36 | Oil temperature | 66 °C | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 07:36 | Gearbox oil iron (Fe) | 45 ppm | ✓ OK | Oil lab | Hamish Grant |
| 20 Aug 2026 · 07:36 | Vibration (overall velocity) | 3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 07:36 | Vibration (overall velocity) | 3.1 mm/s | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 07:36 | Gearbox oil iron (Fe) | 43 ppm | ✓ OK | Oil lab | Hamish Grant |
| 06 Aug 2026 · 07:36 | Vibration (overall velocity) | 2.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 07:36 | Vibration (overall velocity) | 3.1 mm/s | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 07:36 | Oil temperature | 66 °C | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 07:36 | Gearbox oil iron (Fe) | 38 ppm | ✓ OK | Oil lab | Hamish Grant |
| 23 Jul 2026 · 07:36 | Vibration (overall velocity) | 3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 07:36 | Vibration (overall velocity) | 2.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 07:36 | Oil temperature | 65 °C | ✓ OK | Inspection | Hamish Grant |
