Linespick from the catalogue or type your own — totals recalculate as you edit
| Type | Description | Qty | Unit cost | Unit sell | Total | Margin | |
|---|---|---|---|---|---|---|---|
| Labour | Mechanical fitter (UG, coal-ticketed) | 2,592 | $88.00 | $142.00 | $368,064.00 | 38.0% | |
| Labour | Site supervisor | 432 | $105.00 | $165.00 | $71,280.00 | 36.4% | |
| Labour | Electrician (UG) | 216 | $94.00 | $152.00 | $32,832.00 | 38.2% | |
| Parts | Leg seal kit — 320 mm bore | 45 | $542.00 | $732.00 | $32,940.00 | 26.0% | |
| Parts | DA ram seal kit — 160 mm | 38 | $184.00 | $248.00 | $9,424.00 | 25.8% | |
| Parts | Side shield ram seal kit — 100 mm | 30 | $96.00 | $130.00 | $3,900.00 | 26.2% | |
| Parts | Hydraulic hose DN25 4-wire, made up (per m) | 90 | $74.00 | $100.00 | $9,000.00 | 26.0% | |
| Parts | Staple-lock fitting DN25 | 150 | $18.50 | $25.00 | $3,750.00 | 26.0% | |
| Parts | FRAS-rated roof support foam — cut to site spec | 30 | $158.00 | $213.00 | $6,390.00 | 25.8% | |
| Travel | Travel, accommodation & meals | 252 | $210.00 | $265.00 | $66,780.00 | 20.8% | |
| Freight | Freight — mine site ↔ Mudgee workshop | 2 | $1,850.00 | $2,400.00 | $4,800.00 | 22.9% | |
Onsite overhaulSent
- Customer
- Grosvenor Mine
- Attention
- Shane Pritchard
- Prepared by
- Jess Mortimer
- Date
- 21 Sep 2026
- Valid until
- 21 Oct 2026
- Sent
- 21 Sep 2026 · 15:40
Cost$398,817.00 Sell (ex GST)$609,160.00 GST$60,916.00 Total inc GST$670,076.00
Margin 34.5% $210,343
Phoenix Underground Pty Ltd
69 Depot Road, Mudgee NSW 2850 · (02) 8074 4988 · admin@phoenixug.com.au
ABN 41 618 552 907
Quotation
Q-26-0449
Date 21 Sep 2026
Valid until 21 Oct 2026
Prepared by Jess Mortimer
Quotation to
Grosvenor Mine
Attn: Shane Pritchard
Grosvenor Mine Access Road, Moranbah QLD 4744
ABN 45 737 538 975
Onsite overhaul
LW 105 onsite face overhaul — 150 shields| Description | Qty | Unit | Amount |
|---|---|---|---|
| Mechanical fitter (UG, coal-ticketed) | 2592 | $142.00 | $368,064.00 |
| Site supervisor | 432 | $165.00 | $71,280.00 |
| Electrician (UG) | 216 | $152.00 | $32,832.00 |
| Leg seal kit — 320 mm bore | 45 | $732.00 | $32,940.00 |
| DA ram seal kit — 160 mm | 38 | $248.00 | $9,424.00 |
| Side shield ram seal kit — 100 mm | 30 | $130.00 | $3,900.00 |
| Hydraulic hose DN25 4-wire, made up (per m) | 90 | $100.00 | $9,000.00 |
| Staple-lock fitting DN25 | 150 | $25.00 | $3,750.00 |
| FRAS-rated roof support foam — cut to site spec | 30 | $213.00 | $6,390.00 |
| Travel, accommodation & meals | 252 | $265.00 | $66,780.00 |
| Freight — mine site ↔ Mudgee workshop | 2 | $2,400.00 | $4,800.00 |
| Subtotal (ex GST) | $609,160.00 |
| GST 10% | $60,916.00 |
| Total (inc GST) | $670,076.00 |
Prices in AUD, ex GST. Valid 30 days. Exchange components quoted on a like-for-like core return; cores found beyond economical repair are quoted separately before work proceeds. All work to the site's Safety Management System and MDG 41 hose standards.
Offsite & onsite overhauls · Longwall relocations · Condition monitoring · Engineering — NSW & QLD
