Step 2 of 10 — Equipment. Put each unit you monitor on the register — code, class, run hours and overhaul interval. Next: Readings →
| Code | Description | Site | Class | Make | Model | Run hours | Life used | Health | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| MO-RS-041 | Shield 41 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 32,427 | 55% | Alarm | In service | |
| MO-PS-02 | Emulsion pump station 2 | Moolarben Underground | Pump station | Zhongmei (PSS) | BRW630/37.5 | 37,220 | 71% | Watch | In service | |
| MO-RS-018 | Shield 18 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 32,773 | 48% | Watch | In service | |
| MO-RS-019 | Shield 19 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 34,351 | 40% | Watch | In service | |
| MO-RS-102 | Shield 102 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,460 | 72% | Watch | In service | |
| MO-AFC-MG | AFC maingate drive | Moolarben Underground | AFC drive | Caterpillar | 855 kW planetary drive | 32,945 | 52% | OK | In service | |
| MO-AFC-TG | AFC tailgate drive | Moolarben Underground | AFC drive | Caterpillar | 855 kW planetary drive | 56,448 | 65% | OK | In service | |
| MO-BSL-01 | Beam stage loader drive | Moolarben Underground | BSL drive | Caterpillar | 525 kW BSL drive | 56,669 | 57% | OK | In service | |
| MO-PS-01 | Emulsion pump station 1 | Moolarben Underground | Pump station | Zhongmei (PSS) | BRW630/37.5 | 59,024 | 63% | OK | In service | |
| MO-RS-001 | Shield 1 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,703 | 45% | OK | In service | |
| MO-RS-002 | Shield 2 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,952 | 41% | OK | In service | |
| MO-RS-003 | Shield 3 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,525 | 54% | OK | In service | |
| MO-RS-004 | Shield 4 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 59,623 | 59% | OK | In service | |
| MO-RS-005 | Shield 5 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 52,370 | 44% | OK | In service | |
| MO-RS-006 | Shield 6 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,170 | 58% | OK | In service | |
| MO-RS-007 | Shield 7 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 45,222 | 58% | OK | In service | |
| MO-RS-008 | Shield 8 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 51,887 | 41% | OK | In service | |
| MO-RS-009 | Shield 9 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 61,881 | 57% | OK | In service | |
| MO-RS-010 | Shield 10 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 32,095 | 54% | OK | In service | |
| MO-RS-011 | Shield 11 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,012 | 50% | OK | In service | |
| MO-RS-012 | Shield 12 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,871 | 61% | OK | In service | |
| MO-RS-013 | Shield 13 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,975 | 40% | OK | In service | |
| MO-RS-014 | Shield 14 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 51,464 | 40% | OK | In service | |
| MO-RS-015 | Shield 15 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,152 | 47% | OK | In service | |
| MO-RS-016 | Shield 16 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,766 | 58% | OK | In service | |
| MO-RS-017 | Shield 17 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 29,981 | 44% | OK | In service | |
| MO-RS-020 | Shield 20 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 58,879 | 51% | OK | In service | |
| MO-RS-021 | Shield 21 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 51,124 | 42% | OK | In service | |
| MO-RS-022 | Shield 22 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 56,371 | 58% | OK | In service | |
| MO-RS-023 | Shield 23 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 41,893 | 49% | OK | In service | |
| MO-RS-024 | Shield 24 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 52,878 | 44% | OK | In service | |
| MO-RS-025 | Shield 25 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 31,192 | 46% | OK | In service | |
| MO-RS-026 | Shield 26 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 43,444 | 44% | OK | In service | |
| MO-RS-027 | Shield 27 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,290 | 50% | OK | In service | |
| MO-RS-028 | Shield 28 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,944 | 48% | OK | In service | |
| MO-RS-029 | Shield 29 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,276 | 42% | OK | In service | |
| MO-RS-030 | Shield 30 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 32,714 | 42% | OK | In service | |
| MO-RS-031 | Shield 31 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,995 | 41% | OK | In service | |
| MO-RS-032 | Shield 32 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,452 | 53% | OK | In service | |
| MO-RS-033 | Shield 33 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 56,367 | 60% | OK | In service | |
| MO-RS-034 | Shield 34 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 56,014 | 41% | OK | In service | |
| MO-RS-035 | Shield 35 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 41,573 | 60% | OK | In service | |
| MO-RS-036 | Shield 36 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,430 | 59% | OK | In service | |
| MO-RS-037 | Shield 37 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 35,288 | 40% | OK | In service | |
| MO-RS-038 | Shield 38 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 49,752 | 43% | OK | In service | |
| MO-RS-039 | Shield 39 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 57,816 | 46% | OK | In service | |
| MO-RS-040 | Shield 40 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,271 | 59% | OK | In service | |
| MO-RS-042 | Shield 42 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,359 | 60% | OK | In service | |
| MO-RS-043 | Shield 43 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,009 | 54% | OK | In service | |
| MO-RS-044 | Shield 44 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,292 | 38% | OK | In service | |
| MO-RS-045 | Shield 45 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 42,332 | 49% | OK | In service | |
| MO-RS-046 | Shield 46 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 35,003 | 46% | OK | In service | |
| MO-RS-047 | Shield 47 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 42,163 | 56% | OK | In service | |
| MO-RS-048 | Shield 48 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,470 | 46% | OK | In service | |
| MO-RS-049 | Shield 49 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,523 | 49% | OK | In service | |
| MO-RS-050 | Shield 50 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 34,048 | 39% | OK | In service | |
| MO-RS-051 | Shield 51 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 42,613 | 61% | OK | In service | |
| MO-RS-052 | Shield 52 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,828 | 41% | OK | In service | |
| MO-RS-053 | Shield 53 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,244 | 46% | OK | In service | |
| MO-RS-054 | Shield 54 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 35,396 | 62% | OK | In service | |
| MO-RS-055 | Shield 55 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 31,682 | 55% | OK | In service | |
| MO-RS-056 | Shield 56 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 43,984 | 58% | OK | In service | |
| MO-RS-057 | Shield 57 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,432 | 58% | OK | In service | |
| MO-RS-058 | Shield 58 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,967 | 56% | OK | In service | |
| MO-RS-059 | Shield 59 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,980 | 41% | OK | In service | |
| MO-RS-060 | Shield 60 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 41,232 | 39% | OK | In service | |
| MO-RS-061 | Shield 61 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,361 | 50% | OK | In service | |
| MO-RS-062 | Shield 62 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 59,404 | 51% | OK | In service | |
| MO-RS-063 | Shield 63 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 38,667 | 49% | OK | In service | |
| MO-RS-064 | Shield 64 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 51,864 | 42% | OK | In service | |
| MO-RS-065 | Shield 65 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,926 | 48% | OK | In service | |
| MO-RS-066 | Shield 66 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 58,905 | 40% | OK | In service | |
| MO-RS-067 | Shield 67 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,155 | 59% | OK | In service | |
| MO-RS-068 | Shield 68 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,433 | 60% | OK | In service | |
| MO-RS-069 | Shield 69 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,241 | 72% | OK | In service | |
| MO-RS-070 | Shield 70 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,388 | 73% | OK | In service | |
| MO-RS-071 | Shield 71 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 60,770 | 77% | OK | In service | |
| MO-RS-072 | Shield 72 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 36,380 | 77% | OK | In service | |
| MO-RS-073 | Shield 73 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,962 | 77% | OK | In service | |
| MO-RS-074 | Shield 74 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,781 | 85% | OK | In service | |
| MO-RS-075 | Shield 75 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 68,345 | 80% | OK | In service | |
| MO-RS-076 | Shield 76 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,776 | 85% | OK | In service | |
| MO-RS-077 | Shield 77 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 67,980 | 87% | OK | In service | |
| MO-RS-078 | Shield 78 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,582 | 62% | OK | In service | |
| MO-RS-079 | Shield 79 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 49,111 | 63% | OK | In service | |
| MO-RS-080 | Shield 80 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 49,664 | 87% | OK | In service | |
| MO-RS-081 | Shield 81 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 66,887 | 85% | OK | In service | |
| MO-RS-082 | Shield 82 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,172 | 70% | OK | In service | |
| MO-RS-083 | Shield 83 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,319 | 72% | OK | In service | |
| MO-RS-084 | Shield 84 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 39,098 | 73% | OK | In service | |
| MO-RS-085 | Shield 85 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 60,439 | 66% | OK | In service | |
| MO-RS-086 | Shield 86 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 68,479 | 82% | OK | In service | |
| MO-RS-087 | Shield 87 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,160 | 83% | OK | In service | |
| MO-RS-088 | Shield 88 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,483 | 77% | OK | In service | |
| MO-RS-089 | Shield 89 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 67,408 | 72% | OK | In service | |
| MO-RS-090 | Shield 90 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,297 | 88% | OK | In service | |
| MO-RS-091 | Shield 91 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 52,339 | 63% | OK | In service | |
| MO-RS-092 | Shield 92 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 65,602 | 79% | OK | In service | |
| MO-RS-093 | Shield 93 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,298 | 87% | OK | In service | |
| MO-RS-094 | Shield 94 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 57,556 | 70% | OK | In service | |
| MO-RS-095 | Shield 95 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 39,965 | 70% | OK | In service | |
| MO-RS-096 | Shield 96 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,537 | 83% | OK | In service | |
| MO-RS-097 | Shield 97 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 60,759 | 70% | OK | In service | |
| MO-RS-098 | Shield 98 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 65,944 | 64% | OK | In service | |
| MO-RS-099 | Shield 99 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 57,595 | 78% | OK | In service | |
| MO-RS-100 | Shield 100 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 58,973 | 70% | OK | In service | |
| MO-RS-101 | Shield 101 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,229 | 81% | OK | In service | |
| MO-RS-103 | Shield 103 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 66,016 | 69% | OK | In service | |
| MO-RS-104 | Shield 104 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 56,581 | 84% | OK | In service | |
| MO-RS-105 | Shield 105 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 39,047 | 83% | OK | In service | |
| MO-RS-106 | Shield 106 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 54,044 | 88% | OK | In service | |
| MO-RS-107 | Shield 107 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 34,663 | 65% | OK | In service | |
| MO-RS-108 | Shield 108 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 36,342 | 81% | OK | In service | |
| MO-RS-109 | Shield 109 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,464 | 83% | OK | In service | |
| MO-RS-110 | Shield 110 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 34,323 | 69% | OK | In service | |
| MO-RS-111 | Shield 111 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,295 | 86% | OK | In service | |
| MO-RS-112 | Shield 112 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 50,333 | 78% | OK | In service | |
| MO-RS-113 | Shield 113 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 63,989 | 73% | OK | In service | |
| MO-RS-114 | Shield 114 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,944 | 85% | OK | In service | |
| MO-RS-115 | Shield 115 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 65,573 | 77% | OK | In service | |
| MO-RS-116 | Shield 116 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 67,495 | 75% | OK | In service | |
| MO-RS-117 | Shield 117 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 35,804 | 74% | OK | In service | |
| MO-RS-118 | Shield 118 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 37,918 | 63% | OK | In service | |
| MO-RS-119 | Shield 119 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,483 | 82% | OK | In service | |
| MO-RS-120 | Shield 120 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 48,192 | 67% | OK | In service | |
| MO-RS-121 | Shield 121 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 38,181 | 75% | OK | In service | |
| MO-RS-122 | Shield 122 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 64,437 | 75% | OK | In service | |
| MO-RS-123 | Shield 123 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 52,903 | 68% | OK | In service | |
| MO-RS-124 | Shield 124 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 59,381 | 77% | OK | In service | |
| MO-RS-125 | Shield 125 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 44,267 | 66% | OK | In service | |
| MO-RS-126 | Shield 126 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 67,875 | 79% | OK | In service | |
| MO-RS-127 | Shield 127 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 43,857 | 62% | OK | In service | |
| MO-RS-128 | Shield 128 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,237 | 85% | OK | In service | |
| MO-RS-129 | Shield 129 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 38,770 | 81% | OK | In service | |
| MO-RS-130 | Shield 130 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,407 | 73% | OK | In service | |
| MO-RS-131 | Shield 131 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 32,655 | 64% | OK | In service | |
| MO-RS-132 | Shield 132 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 47,850 | 78% | OK | In service | |
| MO-RS-133 | Shield 133 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 36,713 | 67% | OK | In service | |
| MO-RS-134 | Shield 134 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 46,864 | 62% | OK | In service | |
| MO-RS-135 | Shield 135 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 40,981 | 78% | OK | In service | |
| MO-RS-136 | Shield 136 | Moolarben Underground | Roof support | Caterpillar | 2-leg shield 1,250 t | 53,658 | 86% | OK | In service | |
| MO-SHR-MG | Shearer ranging arm — maingate | Moolarben Underground | Shearer ranging arm | Caterpillar | EL3000 ranging arm | 53,479 | 34% | OK | In service | |
| MO-SHR-TG | Shearer ranging arm — tailgate | Moolarben Underground | Shearer ranging arm | Caterpillar | EL3000 ranging arm | 33,156 | 37% | OK | In service | |
