Step 2 of 10 — Equipment. Put each unit you monitor on the register — code, class, run hours and overhaul interval. Next: Readings →
| Code | Description | Site | Class | Make | Model | Run hours | Life used | Health | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-RS-087 | Shield 87 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 69,680 | 91% | Alarm | In service | |
| UW-RS-091 | Shield 91 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 55,602 | 73% | Alarm | In service | |
| UW-RS-112 | Shield 112 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 60,339 | 76% | Alarm | In service | |
| UW-AFC-MG | AFC maingate drive | Ulan West Operations | AFC drive | Komatsu | 1,000 kW planetary drive | 24,677 | 45% | Watch | In service | |
| UW-PS-03 | Emulsion pump station 3 | Ulan West Operations | Pump station | Zhongmei (PSS) | BRW630/37.5 | 55,689 | 63% | Watch | In service | |
| UW-RS-084 | Shield 84 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 34,239 | 71% | Watch | In service | |
| UW-RS-085 | Shield 85 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 59,652 | 89% | Watch | In service | |
| UW-RS-086 | Shield 86 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 42,931 | 70% | Watch | In service | |
| UW-RS-088 | Shield 88 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,607 | 86% | Watch | In service | |
| UW-RS-089 | Shield 89 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 51,529 | 85% | Watch | In service | |
| UW-RS-094 | Shield 94 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 57,689 | 77% | Watch | In service | |
| UW-RS-131 | Shield 131 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 56,301 | 82% | Watch | In service | |
| UW-RS-140 | Shield 140 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,367 | 88% | Watch | In service | |
| UW-AFC-TG | AFC tailgate drive | Ulan West Operations | AFC drive | Komatsu | 1,000 kW planetary drive | 46,559 | 69% | OK | In service | |
| UW-BSL-01 | Beam stage loader drive | Ulan West Operations | BSL drive | Komatsu | 525 kW BSL drive | 27,696 | 52% | OK | In service | |
| UW-PS-01 | Emulsion pump station 1 | Ulan West Operations | Pump station | Zhongmei (PSS) | BRW630/37.5 | 50,810 | 43% | OK | In service | |
| UW-PS-02 | Emulsion pump station 2 | Ulan West Operations | Pump station | Zhongmei (PSS) | BRW630/37.5 | 29,376 | 28% | OK | In service | |
| UW-RS-001 | Shield 1 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,731 | 46% | OK | In service | |
| UW-RS-002 | Shield 2 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 54,720 | 41% | OK | In service | |
| UW-RS-003 | Shield 3 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,746 | 56% | OK | In service | |
| UW-RS-004 | Shield 4 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 40,672 | 47% | OK | In service | |
| UW-RS-005 | Shield 5 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 61,352 | 48% | OK | In service | |
| UW-RS-006 | Shield 6 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 36,270 | 47% | OK | In service | |
| UW-RS-007 | Shield 7 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,705 | 45% | OK | In service | |
| UW-RS-008 | Shield 8 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,730 | 42% | OK | In service | |
| UW-RS-009 | Shield 9 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 40,777 | 59% | OK | In service | |
| UW-RS-010 | Shield 10 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,571 | 48% | OK | In service | |
| UW-RS-011 | Shield 11 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,591 | 44% | OK | In service | |
| UW-RS-012 | Shield 12 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 28,737 | 43% | OK | In service | |
| UW-RS-013 | Shield 13 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 41,192 | 41% | OK | In service | |
| UW-RS-014 | Shield 14 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 51,405 | 38% | OK | In service | |
| UW-RS-015 | Shield 15 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 60,958 | 58% | OK | In service | |
| UW-RS-016 | Shield 16 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,241 | 39% | OK | In service | |
| UW-RS-017 | Shield 17 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,313 | 62% | OK | In service | |
| UW-RS-018 | Shield 18 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 32,738 | 56% | OK | In service | |
| UW-RS-019 | Shield 19 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,547 | 38% | OK | In service | |
| UW-RS-020 | Shield 20 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 49,610 | 43% | OK | In service | |
| UW-RS-021 | Shield 21 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,008 | 45% | OK | In service | |
| UW-RS-022 | Shield 22 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,354 | 39% | OK | In service | |
| UW-RS-023 | Shield 23 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 48,799 | 43% | OK | In service | |
| UW-RS-024 | Shield 24 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 31,141 | 53% | OK | In service | |
| UW-RS-025 | Shield 25 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 54,964 | 61% | OK | In service | |
| UW-RS-026 | Shield 26 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 36,761 | 60% | OK | In service | |
| UW-RS-027 | Shield 27 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 31,560 | 56% | OK | In service | |
| UW-RS-028 | Shield 28 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 45,662 | 38% | OK | In service | |
| UW-RS-029 | Shield 29 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 42,757 | 51% | OK | In service | |
| UW-RS-030 | Shield 30 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 58,268 | 47% | OK | In service | |
| UW-RS-031 | Shield 31 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 62,834 | 52% | OK | In service | |
| UW-RS-032 | Shield 32 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 57,491 | 44% | OK | In service | |
| UW-RS-033 | Shield 33 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 29,252 | 44% | OK | In service | |
| UW-RS-034 | Shield 34 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 40,015 | 48% | OK | In service | |
| UW-RS-035 | Shield 35 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 62,082 | 61% | OK | In service | |
| UW-RS-036 | Shield 36 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,065 | 46% | OK | In service | |
| UW-RS-037 | Shield 37 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 45,944 | 38% | OK | In service | |
| UW-RS-038 | Shield 38 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,504 | 44% | OK | In service | |
| UW-RS-039 | Shield 39 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,080 | 39% | OK | In service | |
| UW-RS-040 | Shield 40 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 62,285 | 58% | OK | In service | |
| UW-RS-041 | Shield 41 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,142 | 51% | OK | In service | |
| UW-RS-042 | Shield 42 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,016 | 45% | OK | In service | |
| UW-RS-043 | Shield 43 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 64,243 | 56% | OK | In service | |
| UW-RS-044 | Shield 44 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 39,086 | 51% | OK | In service | |
| UW-RS-045 | Shield 45 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,813 | 46% | OK | In service | |
| UW-RS-046 | Shield 46 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 31,225 | 59% | OK | In service | |
| UW-RS-047 | Shield 47 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,760 | 44% | OK | In service | |
| UW-RS-048 | Shield 48 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 44,933 | 47% | OK | In service | |
| UW-RS-049 | Shield 49 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 35,295 | 50% | OK | In service | |
| UW-RS-050 | Shield 50 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,642 | 45% | OK | In service | |
| UW-RS-051 | Shield 51 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 49,223 | 49% | OK | In service | |
| UW-RS-052 | Shield 52 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 38,015 | 45% | OK | In service | |
| UW-RS-053 | Shield 53 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 34,605 | 47% | OK | In service | |
| UW-RS-054 | Shield 54 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,904 | 60% | OK | In service | |
| UW-RS-055 | Shield 55 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,078 | 56% | OK | In service | |
| UW-RS-056 | Shield 56 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 57,766 | 51% | OK | In service | |
| UW-RS-057 | Shield 57 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 27,663 | 42% | OK | In service | |
| UW-RS-058 | Shield 58 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 31,562 | 57% | OK | In service | |
| UW-RS-059 | Shield 59 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 36,633 | 60% | OK | In service | |
| UW-RS-060 | Shield 60 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 34,379 | 55% | OK | In service | |
| UW-RS-061 | Shield 61 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 35,180 | 54% | OK | In service | |
| UW-RS-062 | Shield 62 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 35,011 | 54% | OK | In service | |
| UW-RS-063 | Shield 63 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 51,457 | 60% | OK | In service | |
| UW-RS-064 | Shield 64 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 44,898 | 54% | OK | In service | |
| UW-RS-065 | Shield 65 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 61,005 | 56% | OK | In service | |
| UW-RS-066 | Shield 66 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 59,235 | 49% | OK | In service | |
| UW-RS-067 | Shield 67 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,819 | 43% | OK | In service | |
| UW-RS-068 | Shield 68 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,328 | 55% | OK | In service | |
| UW-RS-069 | Shield 69 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 30,105 | 43% | OK | In service | |
| UW-RS-070 | Shield 70 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 62,615 | 49% | OK | In service | |
| UW-RS-071 | Shield 71 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 35,385 | 46% | OK | In service | |
| UW-RS-072 | Shield 72 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,200 | 41% | OK | In service | |
| UW-RS-073 | Shield 73 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 30,032 | 41% | OK | In service | |
| UW-RS-074 | Shield 74 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 44,004 | 43% | OK | In service | |
| UW-RS-075 | Shield 75 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,066 | 87% | OK | In service | |
| UW-RS-076 | Shield 76 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,848 | 76% | OK | In service | |
| UW-RS-077 | Shield 77 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 59,813 | 69% | OK | In service | |
| UW-RS-078 | Shield 78 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,159 | 73% | OK | In service | |
| UW-RS-079 | Shield 79 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 44,966 | 75% | OK | In service | |
| UW-RS-080 | Shield 80 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 49,878 | 74% | OK | In service | |
| UW-RS-081 | Shield 81 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,665 | 75% | OK | In service | |
| UW-RS-082 | Shield 82 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 32,678 | 64% | OK | In service | |
| UW-RS-083 | Shield 83 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 45,896 | 70% | OK | In service | |
| UW-RS-090 | Shield 90 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,235 | 83% | OK | In service | |
| UW-RS-092 | Shield 92 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 51,686 | 74% | OK | In service | |
| UW-RS-093 | Shield 93 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 40,874 | 76% | OK | In service | |
| UW-RS-095 | Shield 95 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 69,341 | 88% | OK | In service | |
| UW-RS-096 | Shield 96 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,204 | 70% | OK | In service | |
| UW-RS-097 | Shield 97 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,648 | 83% | OK | In service | |
| UW-RS-098 | Shield 98 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 55,933 | 70% | OK | In service | |
| UW-RS-099 | Shield 99 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 58,679 | 76% | OK | In service | |
| UW-RS-100 | Shield 100 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 55,870 | 86% | OK | In service | |
| UW-RS-101 | Shield 101 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 48,056 | 70% | OK | In service | |
| UW-RS-102 | Shield 102 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 37,549 | 78% | OK | In service | |
| UW-RS-103 | Shield 103 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 38,247 | 74% | OK | In service | |
| UW-RS-104 | Shield 104 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 60,484 | 83% | OK | In service | |
| UW-RS-105 | Shield 105 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 56,073 | 77% | OK | In service | |
| UW-RS-106 | Shield 106 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 52,054 | 75% | OK | In service | |
| UW-RS-107 | Shield 107 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 37,012 | 69% | OK | In service | |
| UW-RS-108 | Shield 108 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 34,768 | 68% | OK | In service | |
| UW-RS-109 | Shield 109 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 49,994 | 69% | OK | In service | |
| UW-RS-110 | Shield 110 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 65,301 | 74% | OK | In service | |
| UW-RS-111 | Shield 111 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 48,972 | 69% | OK | In service | |
| UW-RS-113 | Shield 113 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 66,818 | 87% | OK | In service | |
| UW-RS-114 | Shield 114 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 64,585 | 79% | OK | In service | |
| UW-RS-115 | Shield 115 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 45,311 | 79% | OK | In service | |
| UW-RS-116 | Shield 116 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 41,404 | 65% | OK | In service | |
| UW-RS-117 | Shield 117 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 65,752 | 79% | OK | In service | |
| UW-RS-118 | Shield 118 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 62,363 | 75% | OK | In service | |
| UW-RS-119 | Shield 119 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 65,246 | 79% | OK | In service | |
| UW-RS-120 | Shield 120 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,692 | 81% | OK | In service | |
| UW-RS-121 | Shield 121 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 66,814 | 71% | OK | In service | |
| UW-RS-122 | Shield 122 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,185 | 74% | OK | In service | |
| UW-RS-123 | Shield 123 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 33,580 | 65% | OK | In service | |
| UW-RS-124 | Shield 124 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 45,837 | 79% | OK | In service | |
| UW-RS-125 | Shield 125 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 41,804 | 63% | OK | In service | |
| UW-RS-126 | Shield 126 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 61,831 | 73% | OK | In service | |
| UW-RS-127 | Shield 127 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 60,252 | 73% | OK | In service | |
| UW-RS-128 | Shield 128 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 46,137 | 77% | OK | In service | |
| UW-RS-129 | Shield 129 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,962 | 65% | OK | In service | |
| UW-RS-130 | Shield 130 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 42,480 | 86% | OK | In service | |
| UW-RS-132 | Shield 132 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 55,277 | 63% | OK | In service | |
| UW-RS-133 | Shield 133 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 43,615 | 84% | OK | In service | |
| UW-RS-134 | Shield 134 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 63,628 | 81% | OK | In service | |
| UW-RS-135 | Shield 135 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 71,152 | 88% | OK | In service | |
| UW-RS-136 | Shield 136 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 66,876 | 71% | OK | In service | |
| UW-RS-137 | Shield 137 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 50,739 | 76% | OK | In service | |
| UW-RS-138 | Shield 138 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 56,733 | 78% | OK | In service | |
| UW-RS-139 | Shield 139 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 47,396 | 85% | OK | In service | |
| UW-RS-141 | Shield 141 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 66,121 | 86% | OK | In service | |
| UW-RS-142 | Shield 142 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 65,391 | 74% | OK | In service | |
| UW-RS-143 | Shield 143 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 57,626 | 68% | OK | In service | |
| UW-RS-144 | Shield 144 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 44,980 | 87% | OK | In service | |
| UW-RS-145 | Shield 145 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 42,021 | 72% | OK | In service | |
| UW-RS-146 | Shield 146 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 37,539 | 76% | OK | In service | |
| UW-RS-147 | Shield 147 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 66,771 | 73% | OK | In service | |
| UW-RS-148 | Shield 148 | Ulan West Operations | Roof support | Komatsu | 2-leg shield 1,750 t | 53,117 | 83% | OK | In service | |
| UW-SHR-MG | Shearer ranging arm — maingate | Ulan West Operations | Shearer ranging arm | Eickhoff | SL 900 ranging arm | 52,747 | 68% | OK | In service | |
| UW-SHR-TG | Shearer ranging arm — tailgate | Ulan West Operations | Shearer ranging arm | Eickhoff | SL 900 ranging arm | 27,339 | 52% | OK | In service | |
