Health & life
✓ OKIn service
8,039 / 16,000 h Change-out 20 Nov 2027 · Run hours
8,039h since overhaul
7,961h left
20 Nov 2027change-out
Run hoursdriver
Emulsion concentration
4.8 %
01 Oct 2026 · 07:54
Pump discharge pressure
354 bar
01 Oct 2026 · 07:54
Gearbox oil iron (Fe)
64 ppm
01 Oct 2026 · 07:54
Vibration (overall velocity)
4 mm/s
01 Oct 2026 · 07:54
Oil temperature
70 °C
01 Oct 2026 · 07:54
Unit
- Site
- Moranbah North Mine
- Class
- Pump station
- Make / model
- Zhongmei (PSS) BRW630/37.5
- Serial
- ZH15-7511
- Run hours
- 33,931
- Last overhaul
- 18 Aug 2025 @ 25,892 h
- Interval
- 16,000 h
- Site hours
- 136 h / week
Emulsion concentration (%)
4.8
Pump discharge pressure (bar)
354
Gearbox oil iron (Fe) (ppm)
64
Vibration (overall velocity) (mm/s)
4
Oil temperature (°C)
70
Actions
No actions on this unit.
Workshop history
No workshop items linked to this unit.
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 07:54 | Gearbox oil iron (Fe) | 64 ppm | ✓ OK | Oil lab | Nathan Pye |
| 01 Oct 2026 · 07:54 | Vibration (overall velocity) | 4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:54 | Oil temperature | 70 °C | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:54 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:54 | Vibration (overall velocity) | 4.1 mm/s | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:54 | Oil temperature | 70 °C | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:54 | Pump discharge pressure | 353 bar | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:54 | Gearbox oil iron (Fe) | 71 ppm | ✓ OK | Oil lab | Nathan Pye |
| 17 Sep 2026 · 07:54 | Vibration (overall velocity) | 4.1 mm/s | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:54 | Oil temperature | 70 °C | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:54 | Pump discharge pressure | 352 bar | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:54 | Vibration (overall velocity) | 4.2 mm/s | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:54 | Oil temperature | 70 °C | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:54 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:54 | Gearbox oil iron (Fe) | 69 ppm | ✓ OK | Oil lab | Nathan Pye |
| 03 Sep 2026 · 07:54 | Vibration (overall velocity) | 4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:54 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:54 | Pump discharge pressure | 352 bar | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:54 | Vibration (overall velocity) | 4.1 mm/s | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:54 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:54 | Pump discharge pressure | 353 bar | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:54 | Gearbox oil iron (Fe) | 65 ppm | ✓ OK | Oil lab | Nathan Pye |
| 20 Aug 2026 · 07:54 | Vibration (overall velocity) | 4.1 mm/s | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:54 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:54 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:54 | Oil temperature | 70 °C | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:54 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:54 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:54 | Gearbox oil iron (Fe) | 66 ppm | ✓ OK | Oil lab | Nathan Pye |
| 06 Aug 2026 · 07:54 | Vibration (overall velocity) | 3.8 mm/s | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:54 | Pump discharge pressure | 353 bar | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:54 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:54 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:54 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:54 | Gearbox oil iron (Fe) | 65 ppm | ✓ OK | Oil lab | Nathan Pye |
| 23 Jul 2026 · 07:54 | Vibration (overall velocity) | 4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:54 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:54 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:54 | Vibration (overall velocity) | 3.8 mm/s | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:54 | Oil temperature | 69 °C | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:54 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:54 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Nathan Pye |
