Health & life
✓ OKIn service
11,811 / 16,000 h Change-out 10 May 2027 · Run hours
11,811h since overhaul
4,189h left
10 May 2027change-out
Run hoursdriver
Emulsion concentration
4.6 %
01 Oct 2026 · 07:48
Pump discharge pressure
340 bar
01 Oct 2026 · 07:48
Gearbox oil iron (Fe)
106 ppm
01 Oct 2026 · 07:48
Vibration (overall velocity)
6 mm/s
01 Oct 2026 · 07:48
Oil temperature
76 °C
01 Oct 2026 · 07:48
Unit
- Site
- Moranbah North Mine
- Class
- Pump station
- Make / model
- Zhongmei (PSS) BRW630/37.5
- Serial
- ZH15-5002
- Run hours
- 49,182
- Last overhaul
- 05 Feb 2025 @ 37,371 h
- Interval
- 16,000 h
- Site hours
- 136 h / week
Emulsion concentration (%)
4.6
Pump discharge pressure (bar)
340
Gearbox oil iron (Fe) (ppm)
106
Vibration (overall velocity) (mm/s)
6
Oil temperature (°C)
76
Actions
No actions on this unit.
Workshop history
No workshop items linked to this unit.
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 07:48 | Gearbox oil iron (Fe) | 106 ppm | ✓ OK | Oil lab | Nathan Pye |
| 01 Oct 2026 · 07:48 | Vibration (overall velocity) | 6 mm/s | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:48 | Oil temperature | 76 °C | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:48 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Nathan Pye |
| 01 Oct 2026 · 07:48 | Pump discharge pressure | 340 bar | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:48 | Vibration (overall velocity) | 6 mm/s | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:48 | Oil temperature | 76 °C | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:48 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Nathan Pye |
| 24 Sep 2026 · 07:48 | Pump discharge pressure | 339 bar | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:48 | Gearbox oil iron (Fe) | 106 ppm | ✓ OK | Oil lab | Nathan Pye |
| 17 Sep 2026 · 07:48 | Vibration (overall velocity) | 5.9 mm/s | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:48 | Oil temperature | 76 °C | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:48 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Nathan Pye |
| 17 Sep 2026 · 07:48 | Pump discharge pressure | 339 bar | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:48 | Vibration (overall velocity) | 5.5 mm/s | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:48 | Oil temperature | 75 °C | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:48 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Nathan Pye |
| 10 Sep 2026 · 07:48 | Pump discharge pressure | 341 bar | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:48 | Gearbox oil iron (Fe) | 102 ppm | ✓ OK | Oil lab | Nathan Pye |
| 03 Sep 2026 · 07:48 | Vibration (overall velocity) | 5.8 mm/s | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:48 | Oil temperature | 75 °C | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 03 Sep 2026 · 07:48 | Pump discharge pressure | 340 bar | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:48 | Vibration (overall velocity) | 5.4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:48 | Oil temperature | 76 °C | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 27 Aug 2026 · 07:48 | Pump discharge pressure | 339 bar | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:48 | Gearbox oil iron (Fe) | 94 ppm | ✓ OK | Oil lab | Nathan Pye |
| 20 Aug 2026 · 07:48 | Vibration (overall velocity) | 5.4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:48 | Oil temperature | 75 °C | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:48 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Nathan Pye |
| 20 Aug 2026 · 07:48 | Pump discharge pressure | 341 bar | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:48 | Vibration (overall velocity) | 5.4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:48 | Oil temperature | 76 °C | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 13 Aug 2026 · 07:48 | Pump discharge pressure | 341 bar | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:48 | Gearbox oil iron (Fe) | 96 ppm | ✓ OK | Oil lab | Nathan Pye |
| 06 Aug 2026 · 07:48 | Vibration (overall velocity) | 5.4 mm/s | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:48 | Oil temperature | 75 °C | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 06 Aug 2026 · 07:48 | Pump discharge pressure | 344 bar | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:48 | Vibration (overall velocity) | 5.1 mm/s | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:48 | Oil temperature | 75 °C | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 30 Jul 2026 · 07:48 | Pump discharge pressure | 341 bar | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:48 | Gearbox oil iron (Fe) | 92 ppm | ✓ OK | Oil lab | Nathan Pye |
| 23 Jul 2026 · 07:48 | Vibration (overall velocity) | 5.2 mm/s | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:48 | Oil temperature | 73 °C | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 23 Jul 2026 · 07:48 | Pump discharge pressure | 343 bar | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:48 | Vibration (overall velocity) | 5.3 mm/s | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:48 | Oil temperature | 74 °C | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:48 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Nathan Pye |
| 16 Jul 2026 · 07:48 | Pump discharge pressure | 343 bar | ✓ OK | Inspection | Nathan Pye |
