Health & life
✓ OKIn service
4,210 / 10,000 h Change-out 02 Dec 2027 · Run hours
4,210h since overhaul
5,790h left
02 Dec 2027change-out
Run hoursdriver
Gearbox oil iron (Fe)
64 ppm
01 Oct 2026 · 07:42
Vibration (overall velocity)
4.3 mm/s
01 Oct 2026 · 07:42
Oil temperature
69 °C
01 Oct 2026 · 07:42
Unit
- Site
- Springvale Mine
- Class
- Shuttle car
- Make / model
- Komatsu (Joy) 10SC32
- Serial
- KO15-6037
- Run hours
- 41,604
- Last overhaul
- 03 Dec 2025 @ 37,394 h
- Interval
- 10,000 h
- Site hours
- 96 h / week
Gearbox oil iron (Fe) (ppm)
64
Vibration (overall velocity) (mm/s)
4.3
Oil temperature (°C)
69
Actions
No actions on this unit.
Workshop history
No workshop items linked to this unit.
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 07:42 | Gearbox oil iron (Fe) | 64 ppm | ✓ OK | Oil lab | Hamish Grant |
| 01 Oct 2026 · 07:42 | Vibration (overall velocity) | 4.3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 07:42 | Vibration (overall velocity) | 4.3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 07:42 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 17 Sep 2026 · 07:42 | Vibration (overall velocity) | 4.2 mm/s | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 07:42 | Oil temperature | 70 °C | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 07:42 | Vibration (overall velocity) | 4.2 mm/s | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 07:42 | Oil temperature | 70 °C | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 07:42 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 03 Sep 2026 · 07:42 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 07:42 | Vibration (overall velocity) | 4 mm/s | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 07:42 | Gearbox oil iron (Fe) | 65 ppm | ✓ OK | Oil lab | Hamish Grant |
| 20 Aug 2026 · 07:42 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 07:42 | Vibration (overall velocity) | 3.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 07:42 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 06 Aug 2026 · 07:42 | Vibration (overall velocity) | 3.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 07:42 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 07:42 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 07:42 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 07:42 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 23 Jul 2026 · 07:42 | Vibration (overall velocity) | 3.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 07:42 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 07:42 | Vibration (overall velocity) | 3.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 07:42 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
