Health & life
● WatchIn service
11,426 / 16,000 h Change-out 10 Jan 2027 · Emulsion concentration
11,426h since overhaul
4,574h left
10 Jan 2027change-out
Emulsion concentrationdriver
Emulsion concentration
4.3 %
01 Oct 2026 · 09:13
Pump discharge pressure
354 bar
01 Oct 2026 · 09:13
Gearbox oil iron (Fe)
71 ppm
01 Oct 2026 · 09:13
Vibration (overall velocity)
5.8 mm/s
01 Oct 2026 · 09:13
Oil temperature
70 °C
01 Oct 2026 · 09:13
Unit
- Site
- Moolarben Underground
- Class
- Pump station
- Make / model
- Zhongmei (PSS) BRW630/37.5
- Serial
- ZH16-8405
- Run hours
- 37,220
- Last overhaul
- 09 Jan 2025 @ 25,794 h
- Interval
- 16,000 h
- Site hours
- 126 h / week
Emulsion concentration (%)
4.3
Pump discharge pressure (bar)
354
Gearbox oil iron (Fe) (ppm)
71
Vibration (overall velocity) (mm/s)
5.8
Oil temperature (°C)
70
Actions
CMA-1203 — Emulsion concentration below 4.5 %
01 Oct 2026 ·
Open Workshop history
No workshop items linked to this unit.
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 09:13 | Gearbox oil iron (Fe) | 71 ppm | ✓ OK | Oil lab | Hamish Grant |
| 01 Oct 2026 · 09:13 | Vibration (overall velocity) | 5.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:13 | Oil temperature | 70 °C | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:13 | Emulsion concentration | 4.3 % | ● Watch | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:13 | Pump discharge pressure | 354 bar | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:13 | Vibration (overall velocity) | 6.1 mm/s | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:13 | Oil temperature | 70 °C | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:13 | Emulsion concentration | 4.3 % | ● Watch | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:13 | Pump discharge pressure | 353 bar | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:13 | Gearbox oil iron (Fe) | 69 ppm | ✓ OK | Oil lab | Hamish Grant |
| 17 Sep 2026 · 09:13 | Vibration (overall velocity) | 5.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:13 | Emulsion concentration | 4.4 % | ● Watch | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:13 | Pump discharge pressure | 355 bar | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:13 | Vibration (overall velocity) | 5.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:13 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:13 | Emulsion concentration | 4.5 % | ● Watch | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:13 | Pump discharge pressure | 355 bar | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:13 | Gearbox oil iron (Fe) | 65 ppm | ✓ OK | Oil lab | Hamish Grant |
| 03 Sep 2026 · 09:13 | Vibration (overall velocity) | 5.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:13 | Emulsion concentration | 4.5 % | ● Watch | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:13 | Vibration (overall velocity) | 5.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:13 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:13 | Pump discharge pressure | 355 bar | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:13 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 20 Aug 2026 · 09:13 | Vibration (overall velocity) | 5.6 mm/s | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:13 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:13 | Vibration (overall velocity) | 5.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:13 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:13 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:13 | Pump discharge pressure | 357 bar | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:13 | Gearbox oil iron (Fe) | 60 ppm | ✓ OK | Oil lab | Hamish Grant |
| 06 Aug 2026 · 09:13 | Vibration (overall velocity) | 5.6 mm/s | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:13 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:13 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:13 | Vibration (overall velocity) | 5.5 mm/s | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:13 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:13 | Gearbox oil iron (Fe) | 62 ppm | ✓ OK | Oil lab | Hamish Grant |
| 23 Jul 2026 · 09:13 | Vibration (overall velocity) | 5.3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:13 | Oil temperature | 68 °C | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:13 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:13 | Vibration (overall velocity) | 5.3 mm/s | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:13 | Oil temperature | 69 °C | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:13 | Emulsion concentration | 4.9 % | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:13 | Pump discharge pressure | 356 bar | ✓ OK | Inspection | Hamish Grant |
