Health & life
✓ OKIn service
10,021 / 16,000 h Change-out 03 Sep 2027 · Run hours
10,021h since overhaul
5,979h left
03 Sep 2027change-out
Run hoursdriver
Emulsion concentration
4.6 %
01 Oct 2026 · 09:10
Pump discharge pressure
347 bar
01 Oct 2026 · 09:10
Gearbox oil iron (Fe)
89 ppm
01 Oct 2026 · 09:10
Vibration (overall velocity)
4.9 mm/s
01 Oct 2026 · 09:10
Oil temperature
73 °C
01 Oct 2026 · 09:10
Unit
- Site
- Moolarben Underground
- Class
- Pump station
- Make / model
- Zhongmei (PSS) BRW630/37.5
- Serial
- ZH17-1701
- Run hours
- 59,024
- Last overhaul
- 28 Mar 2025 @ 49,003 h
- Interval
- 16,000 h
- Site hours
- 126 h / week
Emulsion concentration (%)
4.6
Pump discharge pressure (bar)
347
Gearbox oil iron (Fe) (ppm)
89
Vibration (overall velocity) (mm/s)
4.9
Oil temperature (°C)
73
Actions
No actions on this unit.
Workshop history
No workshop items linked to this unit.
Reading historylatest 60
| When | Parameter | Value | Grade | Source | By |
|---|---|---|---|---|---|
| 01 Oct 2026 · 09:10 | Gearbox oil iron (Fe) | 89 ppm | ✓ OK | Oil lab | Hamish Grant |
| 01 Oct 2026 · 09:10 | Vibration (overall velocity) | 4.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:10 | Oil temperature | 73 °C | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:10 | Emulsion concentration | 4.6 % | ✓ OK | Inspection | Hamish Grant |
| 01 Oct 2026 · 09:10 | Pump discharge pressure | 347 bar | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:10 | Vibration (overall velocity) | 5.2 mm/s | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:10 | Oil temperature | 73 °C | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 24 Sep 2026 · 09:10 | Pump discharge pressure | 344 bar | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:10 | Gearbox oil iron (Fe) | 85 ppm | ✓ OK | Oil lab | Hamish Grant |
| 17 Sep 2026 · 09:10 | Vibration (overall velocity) | 4.9 mm/s | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:10 | Oil temperature | 73 °C | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 17 Sep 2026 · 09:10 | Pump discharge pressure | 345 bar | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:10 | Vibration (overall velocity) | 5 mm/s | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:10 | Oil temperature | 73 °C | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 10 Sep 2026 · 09:10 | Pump discharge pressure | 348 bar | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:10 | Gearbox oil iron (Fe) | 82 ppm | ✓ OK | Oil lab | Hamish Grant |
| 03 Sep 2026 · 09:10 | Vibration (overall velocity) | 5 mm/s | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:10 | Oil temperature | 73 °C | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 03 Sep 2026 · 09:10 | Pump discharge pressure | 348 bar | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:10 | Vibration (overall velocity) | 4.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 27 Aug 2026 · 09:10 | Pump discharge pressure | 347 bar | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:10 | Gearbox oil iron (Fe) | 83 ppm | ✓ OK | Oil lab | Hamish Grant |
| 20 Aug 2026 · 09:10 | Vibration (overall velocity) | 4.5 mm/s | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 20 Aug 2026 · 09:10 | Pump discharge pressure | 347 bar | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:10 | Vibration (overall velocity) | 4.8 mm/s | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 13 Aug 2026 · 09:10 | Pump discharge pressure | 350 bar | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:10 | Gearbox oil iron (Fe) | 82 ppm | ✓ OK | Oil lab | Hamish Grant |
| 06 Aug 2026 · 09:10 | Vibration (overall velocity) | 4.5 mm/s | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 06 Aug 2026 · 09:10 | Pump discharge pressure | 347 bar | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:10 | Vibration (overall velocity) | 4.6 mm/s | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 30 Jul 2026 · 09:10 | Pump discharge pressure | 348 bar | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:10 | Gearbox oil iron (Fe) | 73 ppm | ✓ OK | Oil lab | Hamish Grant |
| 23 Jul 2026 · 09:10 | Vibration (overall velocity) | 4.7 mm/s | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:10 | Oil temperature | 71 °C | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:10 | Emulsion concentration | 4.8 % | ✓ OK | Inspection | Hamish Grant |
| 23 Jul 2026 · 09:10 | Pump discharge pressure | 349 bar | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:10 | Vibration (overall velocity) | 4.6 mm/s | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:10 | Oil temperature | 72 °C | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:10 | Emulsion concentration | 4.7 % | ✓ OK | Inspection | Hamish Grant |
| 16 Jul 2026 · 09:10 | Pump discharge pressure | 350 bar | ✓ OK | Inspection | Hamish Grant |
