| Unit | Latest readings | Health | Life used · change-out |
|---|---|---|---|
| UW-AFC-MG AFC maingate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.5 mm Fe 63 ppm Vib 7.5 mm/s Oil °C 69 | ● Watch | 6,299 / 14,000 h Change-out 24 Jan 2027 · Vibration (overall velocity) |
| UW-AFC-TG AFC tailgate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.3 mm Fe 101 ppm Vib 5.5 mm/s Oil °C 75 | ✓ OK | 9,642 / 14,000 h Change-out 25 May 2027 · Run hours |
| UW-BSL-01 Beam stage loader drive · Komatsu 525 kW BSL drive | Chain 0.8 % Sprocket 3.4 mm Fe 60 ppm Vib 3.8 mm/s Oil °C 67 | ✓ OK | 7,298 / 14,000 h Change-out 26 Sep 2027 · Run hours |
| UW-PS-01 Emulsion pump station 1 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5 % Pressure 361 bar Fe 52 ppm Vib 4.6 mm/s Oil °C 67 | ✓ OK | 6,877 / 16,000 h Change-out 02 Feb 2028 · Run hours |
| UW-PS-02 Emulsion pump station 2 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5.1 % Pressure 363 bar Fe 44 ppm Vib 3 mm/s Oil °C 66 | ✓ OK | 4,530 / 16,000 h Change-out 05 Jun 2028 · Run hours |
| UW-PS-03 Emulsion pump station 3 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.5 % Pressure 346 bar Fe 86 ppm Vib 5 mm/s Oil °C 72 | ● Watch | 10,137 / 16,000 h Change-out 23 Mar 2027 · Emulsion concentration |
| UW-SHR-MG Shearer ranging arm — maingate · Eickhoff SL 900 ranging arm | Fe 82 ppm Vib 4.5 mm/s Oil °C 71 | ✓ OK | 6,139 / 9,000 h Change-out 07 Mar 2027 · Run hours |
| UW-SHR-TG Shearer ranging arm — tailgate · Eickhoff SL 900 ranging arm | Fe 76 ppm Vib 4.7 mm/s Oil °C 72 | ✓ OK | 4,702 / 9,000 h Change-out 22 May 2027 · Run hours |
| Unit | Driver | Hours left | Change-out |
|---|---|---|---|
| UW-RS-087 Shield 87 | Pin & bush clearance | 2,012 | Now |
| UW-RS-091 Shield 91 | Leg pressure loss over shift | 6,015 | Now |
| UW-RS-112 Shield 112 | Leg pressure loss over shift | 5,211 | Now |
| UW-RS-094 Shield 94 | Leg set pressure | 5,124 | 24 Nov 2026 |
| UW-RS-086 Shield 86 | Pin & bush clearance | 6,521 | 27 Nov 2026 |
| UW-RS-088 Shield 88 | Pin & bush clearance | 3,102 | 11 Dec 2026 |
| UW-RS-085 Shield 85 | Pin & bush clearance | 2,527 | 30 Dec 2026 |
| UW-RS-084 Shield 84 | Pin & bush clearance | 6,451 | 15 Jan 2027 |
| UW-AFC-MG AFC maingate drive | Vibration (overall velocity) | 7,701 | 24 Jan 2027 |
| UW-RS-089 Shield 89 | Pin & bush clearance | 3,362 | 06 Feb 2027 |
| UW-RS-095 Shield 95 | Run hours | 2,599 | 21 Feb 2027 |
| UW-RS-140 Shield 140 | Run hours | 2,669 | 25 Feb 2027 |
Questions about a reading? Sophie Lindqvist, Condition Monitoring Lead · (02) 8074 4988 Limits: your site's agreed watch / alarm values. Change-outs forecast from run-hours and wear trend.