| Unit | Latest readings | Health | Life used · change-out |
|---|---|---|---|
| UW-AFC-MG AFC maingate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.5 mm Fe 63 ppm Vib 7.2 mm/s Oil °C 69 | ● Watch | 6,205 / 14,000 h Change-out 04 Mar 2027 · Vibration (overall velocity) |
| UW-AFC-TG AFC tailgate drive · Komatsu 1,000 kW planetary drive | Chain 0.82 % Sprocket 3.3 mm Fe 101 ppm Vib 5.4 mm/s Oil °C 75 | ✓ OK | 9,548 / 14,000 h Change-out 30 May 2027 · Run hours |
| UW-BSL-01 Beam stage loader drive · Komatsu 525 kW BSL drive | Chain 0.8 % Sprocket 3.4 mm Fe 60 ppm Vib 3.7 mm/s Oil °C 67 | ✓ OK | 7,204 / 14,000 h Change-out 01 Oct 2027 · Run hours |
| UW-PS-01 Emulsion pump station 1 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5 % Pressure 361 bar Fe 52 ppm Vib 4.6 mm/s Oil °C 67 | ✓ OK | 6,783 / 16,000 h Change-out 07 Feb 2028 · Run hours |
| UW-PS-02 Emulsion pump station 2 · Zhongmei (PSS) BRW630/37.5 | Emulsion 5 % Pressure 363 bar Fe 44 ppm Vib 3 mm/s Oil °C 66 | ✓ OK | 4,436 / 16,000 h Change-out 10 Jun 2028 · Run hours |
| UW-PS-03 Emulsion pump station 3 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.6 % Pressure 346 bar Fe 86 ppm Vib 4.9 mm/s Oil °C 72 | ✓ OK | 10,043 / 16,000 h Change-out 18 Aug 2027 · Run hours |
| UW-SHR-MG Shearer ranging arm — maingate · Eickhoff SL 900 ranging arm | Fe 82 ppm Vib 4.6 mm/s Oil °C 71 | ✓ OK | 6,045 / 9,000 h Change-out 12 Mar 2027 · Run hours |
| UW-SHR-TG Shearer ranging arm — tailgate · Eickhoff SL 900 ranging arm | Fe 76 ppm Vib 4.7 mm/s Oil °C 72 | ✓ OK | 4,608 / 9,000 h Change-out 27 May 2027 · Run hours |
| Unit | Driver | Hours left | Change-out |
|---|---|---|---|
| UW-RS-087 Shield 87 | Pin & bush clearance | 2,200 | Now |
| UW-RS-112 Shield 112 | Leg pressure loss over shift | 5,211 | Now |
| UW-RS-086 Shield 86 | Pin & bush clearance | 6,709 | 27 Nov 2026 |
| UW-RS-088 Shield 88 | Pin & bush clearance | 3,196 | 11 Dec 2026 |
| UW-RS-085 Shield 85 | Pin & bush clearance | 2,715 | 30 Dec 2026 |
| UW-RS-084 Shield 84 | Pin & bush clearance | 6,639 | 15 Jan 2027 |
| UW-RS-089 Shield 89 | Pin & bush clearance | 3,456 | 06 Feb 2027 |
| UW-RS-140 Shield 140 | Run hours | 2,669 | 25 Feb 2027 |
| UW-RS-095 Shield 95 | Run hours | 2,693 | 26 Feb 2027 |
| UW-RS-135 Shield 135 | Run hours | 2,716 | 27 Feb 2027 |
| UW-AFC-MG AFC maingate drive | Vibration (overall velocity) | 7,795 | 04 Mar 2027 |
| UW-RS-075 Shield 75 | Run hours | 2,879 | 08 Mar 2027 |
Questions about a reading? Sophie Lindqvist, Condition Monitoring Lead · (02) 8074 4988 Limits: your site's agreed watch / alarm values. Change-outs forecast from run-hours and wear trend.