| Unit | Latest readings | Health | Life used · change-out |
|---|---|---|---|
| NA-AFC-MG AFC maingate drive · Komatsu 1,000 kW planetary drive | Chain 0.97 % Sprocket 4.1 mm Fe 76 ppm Vib 4.4 mm/s Oil °C 70 | ✓ OK | 8,586 / 14,000 h Change-out 04 Jul 2027 · Run hours |
| NA-AFC-TG AFC tailgate drive · Komatsu 1,000 kW planetary drive | Chain 0.8 % Sprocket 3.6 mm Fe 63 ppm Vib 3.9 mm/s Oil °C 69 | ✓ OK | 5,604 / 14,000 h Change-out 30 Nov 2027 · Run hours |
| NA-BSL-01 Beam stage loader drive · Komatsu 525 kW BSL drive | Chain 0.75 % Sprocket 3.2 mm Fe 50 ppm Vib 4.9 mm/s Oil °C 73 | ✓ OK | 7,149 / 14,000 h Change-out 14 Sep 2027 · Run hours |
| NA-PS-01 Emulsion pump station 1 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.9 % Pressure 357 bar Fe 61 ppm Vib 3.8 mm/s Oil °C 67 | ✓ OK | 4,744 / 16,000 h Change-out 21 Apr 2028 · Run hours |
| NA-PS-02 Emulsion pump station 2 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.4 % Pressure 351 bar Fe 70 ppm Vib 3.9 mm/s Oil °C 69 | ● Watch | 10,154 / 16,000 h Change-out 04 Jun 2027 · Emulsion concentration |
| NA-PS-03 Emulsion pump station 3 · Zhongmei (PSS) BRW630/37.5 | Emulsion 4.7 % Pressure 348 bar Fe 78 ppm Vib 4.6 mm/s Oil °C 71 | ✓ OK | 9,765 / 16,000 h Change-out 14 Aug 2027 · Run hours |
| NA-SHR-MG Shearer ranging arm — maingate · Eickhoff SL 900 ranging arm | Fe 57 ppm Vib 3.5 mm/s Oil °C 68 | ✓ OK | 4,030 / 9,000 h Change-out 12 Jun 2027 · Run hours |
| NA-SHR-TG Shearer ranging arm — tailgate · Eickhoff SL 900 ranging arm | Fe 140 ppm Vib 3.9 mm/s Oil °C 69 | ● Watch | 3,731 / 9,000 h Change-out 22 Dec 2026 · Gearbox oil iron (Fe) |
| Unit | Driver | Hours left | Change-out |
|---|---|---|---|
| NA-SHR-TG Shearer ranging arm — tailgate | Gearbox oil iron (Fe) | 5,269 | 22 Dec 2026 |
| NA-PS-02 Emulsion pump station 2 | Emulsion concentration | 5,846 | 04 Jun 2027 |
| NA-SHR-MG Shearer ranging arm — maingate | Run hours | 4,970 | 12 Jun 2027 |
| NA-AFC-MG AFC maingate drive | Run hours | 5,414 | 04 Jul 2027 |
| NA-PS-03 Emulsion pump station 3 | Run hours | 6,235 | 14 Aug 2027 |
| NA-BSL-01 Beam stage loader drive | Run hours | 6,851 | 14 Sep 2027 |
| NA-AFC-TG AFC tailgate drive | Run hours | 8,396 | 30 Nov 2027 |
| NA-PS-01 Emulsion pump station 1 | Run hours | 11,256 | 21 Apr 2028 |
Questions about a reading? Sophie Lindqvist, Condition Monitoring Lead · (02) 8074 4988 Limits: your site's agreed watch / alarm values. Change-outs forecast from run-hours and wear trend.