| Unit | Latest readings | Health | Life used · change-out |
|---|---|---|---|
| SV-CM-01 Continuous miner 1 · Komatsu (Joy) 12CM30 | Fe 88 ppm Vib 5.3 mm/s Oil °C 73 | ✓ OK | 8,083 / 12,000 h Change-out 19 Jul 2027 · Run hours |
| SV-CM-02 Continuous miner 2 · Komatsu (Joy) 12CM30 | Fe 42 ppm Vib 3.8 mm/s Oil °C 64 | ✓ OK | 3,578 / 12,000 h Change-out 11 Jun 2028 · Run hours |
| SV-FB-01 Feeder breaker 1 · Stamler BF-14 | Fe 45 ppm Vib 4.2 mm/s Oil °C 65 | ✓ OK | 4,436 / 12,000 h Change-out 10 Apr 2028 · Run hours |
| SV-FB-02 Feeder breaker 2 · Stamler BF-14 | Fe 79 ppm Vib 4.4 mm/s Oil °C 71 | ✓ OK | 8,016 / 12,000 h Change-out 24 Jul 2027 · Run hours |
| SV-SC-01 Shuttle car 1 · Komatsu (Joy) 10SC32 | Fe 90 ppm Vib 5.3 mm/s Oil °C 74 | ✓ OK | 6,220 / 10,000 h Change-out 09 Jul 2027 · Run hours |
| SV-SC-02 Shuttle car 2 · Komatsu (Joy) 10SC32 | Fe 47 ppm Vib 2.9 mm/s Oil °C 65 | ✓ OK | 3,091 / 10,000 h Change-out 22 Feb 2028 · Run hours |
| SV-SC-03 Shuttle car 3 · Komatsu (Joy) 10SC32 | Fe 216 ppm Vib 5.6 mm/s Oil °C 75 | ▲ Alarm | 9,100 / 10,000 h Change-out now · Gearbox oil iron (Fe) |
| SV-SC-04 Shuttle car 4 · Komatsu (Joy) 10SC32 | Fe 64 ppm Vib 4.3 mm/s Oil °C 69 | ✓ OK | 4,210 / 10,000 h Change-out 02 Dec 2027 · Run hours |
| Unit | Driver | Hours left | Change-out |
|---|---|---|---|
| SV-SC-03 Shuttle car 3 | Gearbox oil iron (Fe) | 900 | Now |
| SV-SC-01 Shuttle car 1 | Run hours | 3,780 | 09 Jul 2027 |
| SV-CM-01 Continuous miner 1 | Run hours | 3,917 | 19 Jul 2027 |
| SV-FB-02 Feeder breaker 2 | Run hours | 3,984 | 24 Jul 2027 |
| SV-SC-04 Shuttle car 4 | Run hours | 5,790 | 02 Dec 2027 |
| SV-SC-02 Shuttle car 2 | Run hours | 6,909 | 22 Feb 2028 |
| SV-FB-01 Feeder breaker 1 | Run hours | 7,564 | 10 Apr 2028 |
| SV-CM-02 Continuous miner 2 | Run hours | 8,422 | 11 Jun 2028 |
Questions about a reading? Sophie Lindqvist, Condition Monitoring Lead · (02) 8074 4988 Limits: your site's agreed watch / alarm values. Change-outs forecast from run-hours and wear trend.